Home / Labor Law / Payment and benefits / Wages
Back
Published: 03/03/2016
Reading time: 9 min
0
3334
The minimum wage, also called the minimum wage, is established by the government at the federal level and is needed to regulate wages in Russia, as well as to determine various payments and benefits, the amount of which directly depends on the minimum wage (for example, the amount of sick leave, maternity benefits and childbirth, fines, taxes, fees and other payments).
The minimum wage changes almost every year due to inflation. From January 1 of this year it amounted to 7,500 rubles per month.
On July 1, 2021, the minimum wage will increase to 7,800 rubles per month.
- Minimum wage for the last 11 years
- How are things going in the regions?
- Minimum wage and living wage
Minimum wage from January 1: size
The minimum wage will not be increased in Russia from January 1, 2021. Officials considered that there was no need to change the minimum wage from the beginning of the year. Note that many accountants are accustomed to the fact that the minimum wage increases from the beginning of the year. So, for example, in 2021 the minimum wage will increase from January 1 and amounted to 6,204 rubles (Article 1 of the Federal Law of December 14, 2015 No. 376-FZ). However, from 2021 there will be no increase.
The last time the minimum wage was increased from July 1, 2021 to 7,500 rubles (Federal Law, Article 1 of Federal Law dated June 2, 2016 No. 164-FZ). In this regard, in particular, the amounts of benefits have changed. See "Benefits from July 1, 2021: How the sizes have changed."
From January 1, 2021, the minimum wage (minimum wage) has not changed. Therefore, the amount of benefits will remain at the same level.
Keep in mind that from July 1, 2021, the minimum wage will increase by 300 rubles and its amount will be 7,800 rubles. Indexation of the minimum wage by 4% is due to forecast inflation rates, which should be 4% in 2017. This is provided for by the relevant bill.
It was initially planned that the minimum wage from January 1, 2021 would be 8,800 rubles. However, later officials abandoned the new minimum wage and left it at the same level. See “Will the minimum wage increase in 2021?”
Regional minimum wage
In addition to the federal minimum wage, which is valid throughout Russia, some regions determine their own minimum wage or regional minimum wage. If the authorities of your region have established their own minimum wage, be guided by it when issuing wages. It doesn't affect anything anymore.
If the regional minimum wage is less than the federal one, use the federal amount. If the regional minimum wage exceeds the minimum wage, then it should be used.
We found the minimum wage for some regions. If yours is not on the list, write in the comments, we will try to help.
To make sure that the minimum wage is up to date, follow the link in the table.
Region | Minimum wage size, ₽ |
Moscow | 20,589 from January 1, 2021, 20,361 in 2020 |
Saint Petersburg | 19,000 from January 1, 2021 |
Sevastopol | 12,792 from January 1, 2021, 12,130 ₽ in 2020 |
Altai region | 13,000 from January 1, 2021 (x district coefficient) |
Bashkortostan | 12,792 from January 1, 2021, 12,130 in 2021 (x regional coefficient) |
Volgograd region | 14,159.60 from January 1, 2021, 14,032 in 2020 |
Irkutsk region | 12,792 from January 1, 2021, 12,130 in 2021 (x district coefficient) |
Kabardino-Balkaria | 12,998 from January 1, 2021, 12,834 in 2020 |
Karelia, Republic | 12,792 from January 1, 2021, 12,130 in 2021 (x regional coefficient) |
Kemerovo region | 17,031 from January 1, 2021, 16,516.50 in 2021 (x district coefficient) |
Krasnodar region | 12,792 from January 1, 2021, 12,298 in 2020 |
Crimea, Republic | 12,792 from January 1, 2021, 12,130 in 2020 |
Kursk region | 12,792 from January 1, 2021, 12,130 in 2020 |
Leningrad region | 12,800 from January 1, 2020 |
Moscow region | 15,000 from November 1, 2019 |
Nizhny Novgorod Region | 12,792 from January 1, 2021, 12,130 ₽ in 2020 |
Novgorod region | 12,792 from January 1, 2021, 12,130 ₽ in 2020 |
Novosibirsk region | 12,792 from January 1, 2021, 12,130 from January 1, 2021 (x regional coefficient 1.2) |
Perm region | 12,792 from January 1, 2021, 12,130 in 2021 (x regional coefficient) |
Pskov region | 12,792 from January 1, 2021, 12,130 in 2020 |
Rostov region | 15,350.4 from January 1, 2021, 14,556 from January 1, 2020 |
Sverdlovsk region | 12,792 from January 1, 2021, 12,130 ₽ in 2021 (x regional coefficient) |
Stavropol region | 12,792 from January 1, 2021, 12,130 in 2021 (x regional coefficient) |
Tomsk region | 12,792 from January 1, 2021, 12,130 in 2021 (x regional coefficient) |
Tula region | 14,200 from January 1, 2021, 14,100 ₽ - from October 1, 2019 |
Tyumen region | 12,871 from January 1, 2021, 12,200 in 2021 (x regional coefficient) |
Khabarovsk region | 12,792 from January 1, 2021, 12,130 in 2021 (x regional coefficient) |
Khanty-Mansi Autonomous Okrug | 12,792 from January 1, 2021, 12,130 ₽ in 2021 (x regional coefficient) |
Chelyabinsk region | 12,792 from January 1, 2021, 12,130 in 2020 |
Yamalo-Nenets Autonomous Okrug | 12,792 from January 1, 2021, 12,130 ₽ in 2021 (x regional coefficient) |
Minimum wage from January 1, 2021 and salary
The minimum wage is the minimum wage that an organization or individual entrepreneur (employer) must accrue to employees for the month they have fully worked (Article 133 of the Labor Code of the Russian Federation). However, keep in mind that an employee may receive less than the minimum wage in person - minus personal income tax and other deductions, such as alimony. Accordingly, from January 1, 2017, I cannot pay less than 7,500 rubles.
From January 1, 2021, employees’ salaries may be less than the minimum wage.
After all, the total salary, which includes (Article 129 of the Labor Code of the Russian Federation) cannot be less than the minimum wage:
- remuneration for work;
- compensation payments, including additional payments and allowances;
- incentive payments (bonuses).
The total amount of all such payments from January 1, 2021 must be at least 7,500 rubles.
Minimum wage and salary
Under an employment contract, pay an employee a salary not lower than the minimum wage. The salary is not the money that he receives in his hands, but the amount before deduction of personal income tax.
Let's say you run a business in Moscow. They hired an employee and established a salary of 21,000 rubles in the employment contract. Without personal income tax, the employee will receive 18,270 rubles. This is legal because the amount before tax is not lower than the regional minimum wage.
Salary consists of salary, bonuses, allowances and compensation. Each of these parts individually may be below the minimum wage if the total amount corresponds to it.
When can you pay less? If the employee works part-time.
For example, the minimum wage for work at 0.5 rates is half the minimum wage.
Let's say you work in Moscow and have hired a part-time waiter. From Monday to Friday he works 4 hours a day. The minimum salary you must pay him is 10,294.5
rubles.
How to calculate the regional coefficient? Regional coefficient is a salary supplement for those who work in the Far North and equivalent areas. They are listed in the resolution.
The law does not really say whether the regional coefficient should be included in the minimum wage salary or added on top. But the Constitutional Court decided: it is necessary to set wages no lower than the minimum wage and only add regional coefficients and a percentage bonus on top.
Salary below the minimum wage: responsibility in 2017
If, from January 1, 2021, the employee’s salary is less than the minimum wage (7,500 rubles), then the employer may be held accountable in the form of fines. The fine for an organization can range from 30,000 to 50,000 rubles, and if detected again - from 50,000 to 70,000 rubles. For a director or chief accountant, the liability may be as follows: for a primary violation, they may issue a warning or a fine of 1,000 to 5,000 rubles, for a repeated violation, a fine of 10,000 to 20,000 rubles. Moreover, they can be disqualified for a period of one to three years (Article 5.27 of the Code of Administrative Offenses of the Russian Federation).
Read also
14.09.2016
News regarding the formation of the minimum wage in 2017
Dmitry Medvedev spoke about the need to raise the level of the minimum wage at the beginning of this year. Already in March 2021, it became known from the Prime Minister that the increase in the minimum wage would reach the level of 7.5 thousand rubles in the summer of 2021. The same growth dynamics should continue in 2021. At the same time, Medvedev authoritatively assured media representatives that the state would have funds for such a decision.
The bill was adopted by deputies, albeit with one amendment. Such an increase will not affect the entire employed population of Russia, but only those involved in municipal, state and some types of economic services. The exact dates for the revision of the minimum wage in 2017 have not been announced by law. This means that from January 1, an increase in the declared amount can occur at any suitable time.
If the salary is below the minimum wage: what to do
Despite the fact that the minimum wage is established in order to control the management of Russian organizations, in practice situations arise everywhere when the wage level does not reach the established value. What should you do if your salary is less than the minimum wage?
First of all, we note that in some cases the minimum wage may be less than the minimum wage. This is possible when an employee works part-time, which is stated in the employment contract or an additional agreement to it.
But if an employee works full time and successfully fulfills the duties assigned to him, while receiving an amount below the minimum wage, the employer may be punished.
Every manager should be aware that the law does not oblige the salary to be set above the minimum level. Since wages often consist of several components (salary, compensation and incentive payments), the total wage should not fall below the minimum amount.
If the amount is still less, the employer is obliged to pay the employee the difference.
Minimum wage from July 1, 2021: table by region
Below we present a table with the minimum wage from July 1, 2021 (by region). Also, for convenience, the values are broken down by federal district.
Central Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Belgorodskaya | Not lower than the subsistence level (for extra-budgetary sphere) | 8,368 (for enterprises financed from the regional and local budget) |
7800 (for enterprises financed from the federal budget) | ||
8046 (for enterprises financed from the regional and local budget) | ||
7500 (for enterprises financed from the federal budget) | ||
Bryansk | 7500 | 7800 |
Vladimirskaya | 8500 | 8840 |
7500 (for state employees) | 7800 | |
Voronezh | Living wage | 7800 |
Ivanovskaya | — | |
Kaluzhskaya | — | |
Kostromskaya | — | |
Kursk | 9665 | |
7800 (for state employees) | ||
Lipetskaya | 1.2 living wage | — |
Moscow | 12500 | 13750 |
7,500 (for state employees) | 7,800 (for state employees) | |
Orlovskaya | Living wage | 10000 |
Ryazan | 7500 | 7800 |
Smolenskaya | ||
Tambovskaya | ||
Tverskaya | ||
Tula | 13000 | 13520 |
11,000 (for state and municipal institutions) | 11440 | |
Yaroslavskaya | 9640 | 10026 |
8021 (for small and medium-sized businesses) | 8,342 (for small and medium-sized businesses) | |
7560 (for state employees) | 7,800 (for state employees) | |
Moscow | 17561 | 17624 |
Northwestern Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Karelia | Living wage | |
Komi | 8100 | — |
Arkhangelskaya | 7500 | 7800 |
Vologda | ||
Pskovskaya | ||
Kaliningradskaya | 10000 | 10400 |
7500 (for state employees) | 7800 (for state employees) | |
Leningradskaya | 7800 excluding compensation and incentive payments | 10850 |
7500 (for state employees) | 7800 (for state employees) | |
Murmansk | 14281 | — |
Novgorodskaya | Living wage | — |
Saint Petersburg | 11,700 excluding compensation and incentive payments | 16000 |
Nenets Aut. district | 12420 | 12917 |
7500 (for state employees) | 7,800 (for state employees) |
Southern Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Adygea, Kalmykia | 7500 | 7800 |
Krasnodar region | Living wage | |
Astrakhan | 7500 | 7800 |
Volgogradskaya | 1.2 living wage | — |
Rostov | 7500 | 7800 |
North Caucasus Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Dagestan, Ingushetia | 7500 | 7800 |
Kabardino-Balkaria | Living wage | Living wage |
7500 (for state and municipal institutions, as well as companies financed from the federal budget) | 7,800 (for state and municipal institutions, as well as companies financed from the federal budget) | |
Karachay-Cherkessia | 7500 | 7800 |
North Ossetia Alania | ||
Chechen Republic | 9274 | 9274 |
7500 (for state employees) | 7800 | |
Stavropol region | 7500 | 7800 |
Volga Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Bashkortostan | 8900 (including allowances for work in special climatic conditions) | 8900 |
7500 (for state employees) | 7800 | |
Mari El | 9251 | 9621 |
7500 (for state employees) | 7800 | |
Mordovia | 7500 | 7800 |
Udmurtia | ||
Tatarstan | 8252 | |
Chuvashia | 7800 | |
Perm region | Living wage | — |
Nizhny Novgorod | 9000 | 9360 |
7500 (for state employees) | 7800 | |
Orenburgskaya, | 7500 | 7800 |
Penzenskaya, Kirovskaya | ||
Samara | ||
Saratovskaya | 7900 | 7900 |
7500 (for state employees) | 7800 | |
Ulyanovskaya | 10,000 (not below the subsistence level) | 10342 |
7500 (for state employees) | 7800 |
Ural federal district | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Kurganskaya | 7620 | 7925 |
7500 (for state employees) | 7,800 (for state employees) | |
Sverdlovskaya | from 8,154 to 8,862 | from 8 216 to 9216 |
7800 | ||
7,500 (for state employees) | ||
Tyumen | 9950 | — |
8500 (for state employees) | ||
Khanty-Mansi Autonomous Okrug | 16500 | — |
Chelyabinsk | 9200 | 9568 |
7800 | ||
7500 (for state employees) | ||
Yamalo-Nenets Aut. district | 12,431 (including surcharges and allowances) | 12,927 (including surcharges and allowances) |
7500 (for state employees) | 7800 |
Siberian Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Altai | 8751 - for non-budgetary companies, except for organizations and individual entrepreneurs operating in the field of agriculture and education) | 9 101 and |
7800 respectively | ||
7500 - for agricultural organizations, | ||
Buryatia, Tyva, | 7500 | 7800 |
Khakassia | ||
Altai region | 9400 (for extra-budgetary organizations, with the exception of housing and communal services, disabled people employed under the established quota in public associations, and those who participate in public works or are temporarily employed under agreements between employers and employment service bodies | — |
8116 (for disabled people employed under an established quota in public organizations of disabled people, as well as for non-budgetary organizations of housing and communal services, with the exception of those who participate in public works or are temporarily employed under agreements between employers and employment service bodies) | ||
Transbaikal region | 7500 (for agricultural and budgetary organizations) | 7,800 rub. (for agricultural and public sector employees) |
9066 - in Kalarsky district | ||
7857 - in Tungiro-Olekminsky and Tungokochensky districts | ||
8059 (for the non-budgetary sector of the economy (except agriculture) | ||
for the non-budgetary sector of the economy (except for agriculture) operating in the Far North and equivalent areas: | ||
10,429 - in Canary | ||
9480 - in Tungiro-Olekminsky and Tungokochensky districts | ||
Krasnoyarsk region | 16 130 — Norilsk | — |
14 269 - North Yenisei district | ||
16 130 - Taimyr Dolgano-Nenets municipal district (except for the rural settlement of Khatanga) | ||
24 026 — Khatanga | ||
15 313 — Turukhansky district | ||
19 009 - Evenki municipal district | ||
14 114 — Yeniseisk | ||
11 167 — Lesosibirsk | ||
13 788 — Boguchansky | ||
15 200 - Yeniseisky | ||
13 571 — Kezhemsky | ||
14 548 — Motyginsky districts | ||
9926 (for other areas) | ||
Irkutsk | 12,652 (for companies and individual entrepreneurs in the Far North) | 95% of the living wage |
9717 (for companies and individual entrepreneurs in other areas) | ||
10,754 (for state and budgetary enterprises) | ||
8259 (for state and budget enterprises in other areas) | ||
7500 (for agriculture) | ||
Kemerovo | 1.5 living wage (except for the sphere of regulated pricing and individual entrepreneurs) | |
7500 (for state employees) | 7800 (for state employees) | |
Novosibirsk | 7500 (for agriculture) | 7800 (for agriculture) |
9030 (for the public sector except federal budget organizations) | ||
9390 (for extra-budgetary sphere except agriculture) | ||
Omsk | 7500 (for agriculture) | |
9030 (for the public sector, except for federal budget organizations) | ||
9390 (for extra-budgetary sphere, except agriculture) | ||
Tomsk | 8925 (for municipal autonomous, budgetary and government institutions financed from the budget of the municipal formation of the city of Tomsk, as well as other employers operating in the territory of Tomsk) | 9,282 (for municipal autonomous...) |
7500 (for organizations financed from the regional and local budgets, territorial state extra-budgetary funds of the Tomsk region, other employers (except for municipal autonomous, budgetary and government institutions financed from the budget of the municipality of Tomsk, as well as other employers operating in the territory Tomsk) | 7,800 (for organizations financed from budgets...) |
Far Eastern Federal District | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
The Republic of Sakha (Yakutia) | 16824 | 7800 |
7500 (for state employees) | ||
Kamchatka Krai | 18 210 (for organizations in the Koryak district) | — |
19,510 (for organizations in the Aleutian municipal district) | ||
16,910 (for organizations in the rest of the Kamchatka Territory) | ||
Primorsky Krai | 7500 | 7800 |
Khabarovsk region | 11 414 (for Bikinsky, Vyazemsky, Lazo, Nanaisky, Khabarovsk districts and Khabarovsk) | 11 871 |
12 408 (for Amursky, Vaninsky, Verkhnebureinsky, Komsomolsky, Nikolaevsky, named after Polina Osipenko, Sovetsko-Gavansky, Solnechny, Tuguro-Chumikansky, Ulchsky districts and Komsomolsk-on-Amur) | 12 904 | |
14,269 (for Ayano-Maisky district) | 14 840 | |
15,510 (for Okhotsk region) | 16 130 | |
respectively | ||
Amurskaya | 7500 | 7800 |
Magadan | 18,750 (for the non-budgetary sector of the Magadan region, with the exception of the North-Evensky urban district) | — |
20,250 (for the non-budgetary sector in the North-Evensky urban district of the Magadan region) | ||
Sakhalinskaya | 15,000 (for workers in Aleksandrovsk-Sakhalinsky, Anivsky, Dolinsky, Korsakovsky, Makarovsky, Nevelsky, Poronaisky, Smirnykhovsky, Tomarinsky, Tymovsky, Uglegorsky, Kholmsky districts, the city of Yuzhno-Sakhalinsk) | 15 150 |
18,571 (for workers in Nogliki and Okha districts) | 18 757 | |
20,000 (for workers in the Kuril, North Kuril and South Kuril regions) | 20 200 | |
7,500 (for state employees) | 7 800 | |
respectively | ||
Jewish Autonomous | 7500 (taking into account the regional coefficient and percentage bonus for work experience in the southern regions of the Far East) | 7800 |
Chukotka Autonomous Republic district | 7500 |
Crimea | ||
Region | Minimum wage until July 1, 2021, rub. | Minimum wage from July 1, 2021, rub. |
Crimea | 7650 | 7800 |
7500 (for state employees) | ||
Sevastopol | 8000 | |
7500 (for state employees) |
Legislative acts on the topic
The table presents legislative acts on the topic:
Federal Law of June 19, 2000 No. 82-FZ | Setting the minimum wage |
Federal Law of April 20, 2007 No. 54-FZ “On Amendments and Additions to the Federal Law “On the Minimum Wage” | Changing the procedure for establishing the regional minimum wage |
Order of Rostrud of the Russian Federation dated July 3, 2007 No. 93 | On conducting a comprehensive audit of organizations that have provided a written refusal to join the regional agreement regarding the minimum wage |
clauses 3.1.1, 3.1.2 of the Moscow tripartite agreement for 2016-2021. from 12/15/2015 | On the dependence of the minimum wage on the subsistence level |
Parts 6 and 7 Art. 5.27 Code of Administrative Offenses of the Russian Federation | On fining organizations that pay wages below the minimum wage |
Agreement on the minimum wage in the Moscow region dated November 30, 2016 No. 118 | Approval of the minimum wage for the Moscow region |
Letter of Rostrud dated August 12, 2014 No. 2705-TZ | On raising the minimum wage by companies retroactively |
Art. 360 Labor Code of the Russian Federation | On the uselessness of coordination with the prosecutor's office of on-site inspections to check wage violations |
Decree of the Government of the Russian Federation of November 18, 2016 No. 1213 | On conducting an on-site inspection when it is discovered that wages are too low and payment delays at enterprises |
Art. 5.31 Code of Administrative Offenses | On fines for violation or failure to fulfill obligations under a collective agreement |
With. 1, 2 tbsp. 23.1, 23.12 Code of Administrative Offenses of the Russian Federation | On the right to impose a fine for low salaries of labor inspectors and the court |
Art. 236 Labor Code of the Russian Federation | On the rights of employees to demand additional payment for the entire period of work on account of low salaries and compensation for delayed payments |
Art. 133 Labor Code of the Russian Federation | That the minimum wage of an employee who has worked all the required time and fulfilled labor standards should not be lower than the minimum wage |
Art. 133.1 Labor Code of the Russian Federation | On the possibility of establishing minimum wages in the constituent entities by regional agreement |