New KBK
BCCs change quite often, and 2021 was no exception. Several new codes have been introduced at once - all of them are presented in the following table.
Codes that appeared in 2021
KBK | Payment |
182 1 0100 110 | income tax on income received in the form of interest on bonds of Russian organizations in rubles issued during the period from January 1, 2021 to December 31, 2021 (Order of the Ministry of Finance of Russia dated June 9, 2021 No. 87n); |
182 1 0300 110 | excise taxes on electronic nicotine delivery systems produced in the Russian Federation; |
182 1 0300 110 | excise taxes on nicotine-containing liquids produced on the territory of the Russian Federation; |
182 1 0300 110 | excise taxes on tobacco (tobacco products) intended for consumption by heating, produced on the territory of the Russian Federation. |
What BCCs for FFOMS contributions are established in 2021
Contributions to the FFOMS, as well as contributions to the Pension Fund, are paid by:
- IP - for yourself;
- Individual entrepreneurs and legal entities - for hired employees.
Contributions for individual entrepreneurs to the FFOMS are paid for themselves using BCC 18210202103081013160 (if related to the period from 2021) and BCC 18210202103081011160 (if related to the period until 2021).
For hired employees, individual entrepreneurs and legal entities must pay contributions to the Federal Compulsory Medical Insurance Fund using KBK 18210202101081013160 (for payments accrued from 2021) and KBK 18210202101081011160 (for accruals made before 2021).
KBK for payment of insurance premiums to the FFOMS for employees
TAX | KBK |
Insurance contributions to the FFOMS for employees | 392 1 02 02101 08 1011 160 |
KBK for payment of penalties on insurance premiums to the Federal Compulsory Compulsory Medical Insurance Fund for employees
PENES, FINES | KBK |
Penalties and fines on insurance contributions to the Federal Compulsory Compulsory Medical Insurance Fund for employees | penalties | 392 1 02 02101 08 2011 160 |
fines | 392 1 02 02101 08 3011 160 |
Codes that are valid in 2021 for different taxes
The following is a complete list of budget tax classification codes that are in effect in 2021.
VAT
Purpose of payment | KBK |
Amount of tax (arrears) |
from sales in Russia | 182 1 0300 110 |
when importing goods from countries participating in the Customs Union - through the tax office | 182 1 0400 110 |
when importing goods - at customs | 153 1 0400 110 |
Penya |
from sales in Russia | 182 1 0300 110 |
when importing goods from countries participating in the Customs Union - through the tax office | 182 1 0400 110 |
when importing goods - at customs | 153 1 0400 110 |
Fine |
from sales in Russia | 182 1 0300 110 |
when importing goods from countries participating in the Customs Union - through the tax office | 182 1 0400 110 |
when importing goods - at customs | 153 1 0400 110 |
KBK for corporate income tax
Purpose of payment | KBK |
Amount of tax (arrears) |
to the federal budget (except for consolidated groups of taxpayers) | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (except for consolidated groups of taxpayers) | 182 1 0100 110 |
to the federal budget (for consolidated groups of taxpayers) | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (for consolidated groups of taxpayers) | 182 1 0100 110 |
when implementing production sharing agreements concluded before October 21, 2011 (before the Law of December 30, 1995 No. 225-FZ came into force) | 182 1 0100 110 |
from the income of foreign organizations not related to activities in Russia through a permanent representative office | 182 1 0100 110 |
from the income of Russian organizations in the form of dividends from Russian organizations | 182 1 0100 110 |
from the income of foreign organizations in the form of dividends from Russian organizations | 182 1 0100 110 |
from dividends from foreign organizations | 182 1 0100 110 |
from interest on state and municipal securities | 182 1 0100 110 |
from income in the form of profits of controlled foreign companies | 182 1 0100 110 |
Penya |
to the federal budget (except for consolidated groups of taxpayers) | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (except for consolidated groups of taxpayers) | 182 1 0100 110 |
to the federal budget (for consolidated groups of taxpayers) | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (for consolidated groups of taxpayers) | 182 1 0100 110 |
when implementing production sharing agreements concluded before October 21, 2011 (before the Law of December 30, 1995 No. 225-FZ came into force) | 182 1 0100 110 |
from the income of foreign organizations not related to activities in Russia through a permanent representative office | 182 1 0100 110 |
from the income of Russian organizations in the form of dividends from Russian organizations | 182 1 0100 110 |
from the income of foreign organizations in the form of dividends from Russian organizations | 182 1 0100 110 |
from dividends from foreign organizations | 182 1 0100 110 |
from interest on state and municipal securities | 182 1 0100 110 |
The corporate income tax on income in the form of profits of controlled foreign companies will have its own code. | 182 1 0100 110 |
Fine |
to the federal budget (except for consolidated groups of taxpayers) | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (except for consolidated groups of taxpayers) | 182 1 0100 110 |
to the federal budget (for consolidated groups of taxpayers) | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (for consolidated groups of taxpayers) | 182 1 0100 110 |
when implementing production sharing agreements concluded before October 21, 2011 (before the Law of December 30, 1995 No. 225-FZ came into force) | 182 1 0100 110 |
from the income of foreign organizations not related to activities in Russia through a permanent representative office | 182 1 0100 110 |
from the income of Russian organizations in the form of dividends from Russian organizations | 182 1 0100 110 |
from the income of foreign organizations in the form of dividends from Russian organizations | 182 1 0100 110 |
from dividends from foreign organizations | 182 1 0100 110 |
from interest on state and municipal securities | 182 1 0100 110 |
The corporate income tax on income in the form of profits of controlled foreign companies will have its own code. | 182 1 0100 110 |
Personal income tax
Purpose of payment | KBK |
Amount of tax (arrears) |
paid by tax agent | 182 1 0100 110 |
paid by entrepreneurs and persons engaged in private practice, including notaries and lawyers (Article 227 of the Tax Code of the Russian Federation) | 182 1 0100 110 |
paid by the resident independently, including from income from the sale of personal property | 182 1 0100 110 |
in the form of fixed advance payments from the income of foreigners working on the basis of a patent (Article 227.1 of the Tax Code of the Russian Federation) | 182 1 0100 110 |
Penya |
paid by tax agent | 182 1 0100 110 |
paid by entrepreneurs and persons engaged in private practice, including notaries and lawyers (Article 227 of the Tax Code of the Russian Federation) | 182 1 0100 110 |
paid by the resident independently, including from income from the sale of personal property | 182 1 0100 110 |
in the form of fixed advance payments from the income of foreigners working on the basis of a patent (Article 227.1 of the Tax Code of the Russian Federation) | 182 1 0100 110 |
Fine |
paid by tax agent | 182 1 0100 110 |
paid by entrepreneurs and persons engaged in private practice, including notaries and lawyers (Article 227 of the Tax Code of the Russian Federation) | 182 1 0100 110 |
paid by the resident independently, including from income from the sale of personal property | 182 1 0100 110 |
in the form of fixed advance payments from the income of foreigners working on the basis of a patent (Article 227.1 of the Tax Code of the Russian Federation) | 182 1 0100 110 |
Transport tax
Purpose of payment | KBK |
Amount of tax (arrears) |
from organizations | 182 1 0600 110 |
from individuals | 182 1 0600 110 |
Penya |
from organizations | 182 1 0600 110 |
from individuals | 182 1 0600 110 |
Fine |
from organizations | 182 1 0600 110 |
from individuals | 182 1 0600 110 |
Organizational property tax
Purpose of payment | KBK |
Amount of tax (arrears) |
for property not included in the Unified Gas Supply System | 182 1 0600 110 |
for property included in the Unified Gas Supply System | 182 1 0600 110 |
Penya |
for property not included in the Unified Gas Supply System | 182 1 0600 110 |
for property included in the Unified Gas Supply System | 182 1 0600 110 |
Fine |
for property not included in the Unified Gas Supply System | 182 1 0600 110 |
for property included in the Unified Gas Supply System | 182 1 0600 110 |
Land tax for organizations
Where is the land plot located? | Payment type | KBK |
Moscow St. Petersburg Sevastopol | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
Urban district without additional administrative entities | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
Urban district if it contains intra-city administrative entities | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
Intracity administrative entity | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
Intersettlement territories | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
Rural settlement | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
urban settlement | Tax | 182 10600 110 |
Penalty | 182 10600 110 |
Fine | 182 10600 110 |
Water tax
Purpose of payment | KBK |
Amount of tax (arrears) | 182 1 0700 110 |
Penya | 182 1 0700 110 |
Fine | 182 1 0700 110 |
Insurance contributions for pension insurance (former contributions to the Pension Fund)
Purpose of payment | KBK |
Amount of tax (arrears) |
for pension insurance for employees | 182 1 0210 160 |
for pension insurance of an individual entrepreneur for himself based on the minimum wage | 182 1 0210 160 |
for pension insurance of an individual entrepreneur for himself with income exceeding 300,000 rubles. | 182 1 0210 160 |
Additional pension contributions at tariff 1 | 182 1 0210 160 – if the tariff does not depend on the special assessment; 182 1 0220 160 – if the tariff depends on the special assessment |
Additional pension contributions at tariff 2 | 182 1 0210 160 – if the tariff does not depend on the special assessment; 182 1 0220 160 – if the tariff depends on the special assessment |
Penya |
for pension insurance for employees | 182 1 0210 160 |
for pension insurance of an individual entrepreneur for himself based on the minimum wage | 182 1 0210 160 |
for pension insurance of an individual entrepreneur for himself with income exceeding 300,000 rubles. | 182 1 0210 160 |
Additional pension contributions at tariff 1 | 182 1 0210 160 – if the tariff does not depend on the special assessment; 182 1 0220 160 – if the tariff depends on the special assessment |
Additional pension contributions at tariff 2 | 182 1 0210 160 – if the tariff does not depend on the special assessment; 182 1 0220 160 – if the tariff depends on the special assessment |
Fine |
for pension insurance for employees | 182 1 0210 160 |
for pension insurance of an individual entrepreneur for himself based on the minimum wage | 182 1 0210 160 |
for pension insurance of an individual entrepreneur for himself with income exceeding 300,000 rubles. | 182 1 0210 160 |
Additional pension contributions at tariff 1 | 182 1 0210 160 – if the tariff does not depend on the special assessment; 182 1 0220 160 – if the tariff depends on the special assessment |
Additional pension contributions at tariff 2 | 182 1 0210 160 – if the tariff does not depend on the special assessment; 182 1 0220 160 – if the tariff depends on the special assessment |
Insurance contributions for social insurance (former contributions to the Social Insurance Fund)
Purpose of payment | KBK |
Amount of tax (arrears) |
in case of temporary disability and in connection with maternity | 182 1 0210 160 |
for insurance against industrial accidents and occupational diseases | 393 1 0200 160 |
Penya |
in case of temporary disability and in connection with maternity | 182 1 0210 160 |
for insurance against industrial accidents and occupational diseases | 393 1 0200 160 |
Fine |
in case of temporary disability and in connection with maternity | 182 1 0210 160 |
for insurance against industrial accidents and occupational diseases | 393 1 0200 160 |
Insurance premiums for compulsory medical insurance
Purpose of payment | KBK |
Amount of tax (arrears) |
to the FFOMS budget for employees | 182 1 0213 160 |
for medical insurance of an individual entrepreneur for himself based on the minimum wage | 182 1 0213 160 |
Penya |
to the FFOMS budget for employees | 182 1 0213 160 |
for medical insurance of an individual entrepreneur for himself based on the minimum wage | 182 1 0213 160 |
Fine |
to the FFOMS budget for employees | 182 1 0213 160 |
for medical insurance of an individual entrepreneur for himself based on the minimum wage | 182 1 0213 160 |
KBC for payment of insurance premiums for employees from 01/01/2017
TAX | KBK |
Insurance contributions for pension insurance to the Pension Fund for employees for the payment of the insurance and funded part of the labor pension | 182 1 02 02010 06 1010 160 |
Insurance contributions to the Pension Fund at an additional rate for insured persons employed in hazardous conditions according to List 1, for the payment of the insurance part of the labor pension | 182 1 02 02131 06 1010 160 |
Insurance contributions to the Pension Fund at an additional rate for insured persons engaged in heavy types of work on list 2, for payment of the insurance part of the labor pension | 182 1 02 02132 06 1010 160 |
Insurance contributions to the FFOMS for employees | 182 1 02 02101 08 1013 160 |
Insurance contributions to the Social Insurance Fund for employees for compulsory social insurance in case of temporary disability and in connection with maternity | 182 1 02 02090 07 1010 160 |
BCC for special tax regimes
For those who use special regimes, the following BCCs apply.
UTII
Amount of tax (arrears) | 182 1 0500 110 |
Penya | 182 1 0500 110 |
Fine | 182 1 0500 110 |
simplified tax system
Amount of tax (arrears) | from income (6%) - 182 1 0500 110; from income minus expenses (15%), including minimum tax - 182 1 0500 110 |
Penya | from income (6%) - 182 1 0500 110; from income minus expenses (15%), including minimum tax - 182 1 0500 110 |
Fine | from income (6%) - 182 1 0500 110; from income minus expenses (15%), including minimum tax - 182 1 0500 110 |
Unified agricultural tax
Amount of tax (arrears) | 182 1 0500 110 |
Penya | 182 1 0500 110 |
Fine | 182 1 0500 110 |
Patent
Amount of tax (arrears) |
tax to the budgets of city districts | 182 1 0500 110 |
tax to the budgets of municipal districts | 182 1 0500 110 |
tax to the budgets of Moscow, St. Petersburg and Sevastopol | 182 1 0500 110 |
tax to the budgets of urban districts with intracity division | 182 1 0500 110 |
to the budgets of intracity districts | 182 1 0500 110 |
Penya |
tax to the budgets of city districts | 182 1 0500 110 |
tax to the budgets of municipal districts | 182 1 0500 110 |
tax to the budgets of Moscow, St. Petersburg and Sevastopol | 182 1 0500 110 |
tax to the budgets of urban districts with intracity division | 182 1 0500 110 |
to the budgets of intracity districts | 182 1 0500 110 |
Fine |
tax to the budgets of city districts | 182 1 0500 110 |
tax to the budgets of municipal districts | 182 1 0500 110 |
tax to the budgets of Moscow, St. Petersburg and Sevastopol | 182 1 0500 110 |
tax to the budgets of urban districts with intracity division | 182 1 0500 110 |
to the budgets of intracity districts | 182 1 0500 110 |
KBK for payment of state duty in 2018
Purpose of payment | KBK |
on proceedings in arbitration courts | 182 1 0800 110 |
on proceedings in the Constitutional Court of the Russian Federation | 182 1 0800 110 |
on proceedings in constitutional (statutory) courts of constituent entities of the Russian Federation | 182 1 0800 110 |
in proceedings in courts of general jurisdiction, magistrates. In addition to the Supreme Court of the Russian Federation | 182 1 0800 110 |
on proceedings in the Supreme Court of the Russian Federation | 182 1 0800 110 |
for state registration of: – organizations; – entrepreneurs; – changes made to the constituent documents; – liquidation of the organization and other legally significant actions | 182 1 0800 110 (if documents for state registration of an organization or entrepreneur are submitted not to the tax office, but to a multifunctional center, then the BCC must be indicated with the income subtype code “8000”, that is, 182 1 0800 110 (letter of the Federal Tax Service of Russia dated January 15, 2015 No. ZN-4-1/193)) |
for state registration of rights, restrictions on rights to real estate and transactions with it - sale, lease and others | 321 1 0800 110 |
for the right to use the names “Russia”, “Russian Federation” and words and phrases formed on their basis in the names of organizations | 182 1 0800 110 |
for carrying out actions related to licensing, with certification provided for by the legislation of the Russian Federation, credited to the federal budget | 000 1 0800 110 |
for registration of vehicles and other legally significant actions related to changes and issuance of documents for vehicles, registration plates, driver's licenses | 188 1 0800 110 |
for carrying out state technical inspection, registration of tractors, self-propelled and other machines and for issuing tractor driver’s licenses | 000 1 0800 110 (in categories 1–3, the code is indicated depending on the competence of which chief administrator is in charge of administering a specific budget income (Appendix 7 to the instructions approved by order of the Ministry of Finance of Russia dated July 1, 2013 No. 65n). Indicate in categories 1– 3 KBK administrator code “000” is not allowed.) |
for consideration of applications for concluding or amending a pricing agreement | 182 1 0800 110 |
KBC for payment of fines
Purpose of payment | KBK |
for violation of the legislation on taxes and fees provided for in Articles 116, 118, 119.1, paragraphs 1 and 2 of Article 120, Articles 125, 126, 128, 129, 129.1, 132, 133, 134, 135, 135.1, as well as the previously in force Article 117 Tax Code of the Russian Federation | 182 1 1600 140 |
for violations of the legislation on taxes and fees provided for in Articles 129.3 and 129.4 of the Tax Code of the Russian Federation | 182 1 1600 140 |
for violation of the procedure for registering gambling business objects, provided for in Article 129.2 of the Tax Code of the Russian Federation | 182 1 1600 140 |
for administrative offenses in the field of taxes and fees provided for by the Code of the Russian Federation on Administrative Offenses | 182 1 1600 140 |
for violation of the procedure for using CCP. For example, for violating the rules of technical maintenance of cash registers | 182 1 1600 140 |
for violation of the legislation on state extra-budgetary funds and on specific types of compulsory social insurance, budget legislation (regarding the budget of the Pension Fund of the Russian Federation) | 392 1 1600 140 |
issued by the Pension Fund of the Russian Federation in accordance with Articles 48−51 of the Law of July 24, 2009 No. 212-FZ | 392 1 1600 140 |
for violation of the legislation on state extra-budgetary funds and on specific types of compulsory social insurance, budget legislation (regarding the budget of the Social Insurance Fund of Russia) | 393 1 1600 140 |
for violation of the legislation on state extra-budgetary funds and on specific types of compulsory social insurance, budget legislation (regarding the budget of the Federal Compulsory Medical Insurance Fund of Russia) | 394 1 1600 140 |
for administrative offenses in the field of state regulation of the production and turnover of ethyl alcohol, alcohol, alcohol-containing and tobacco products | 141 1 1600 140 (if the payment administrator is Rospotrebnadzor) 160 1 1600 140 (if the payment administrator is Rosalkogolregulirovanie)188 1 1600 140 (if the payment administrator is the Ministry of Internal Affairs of Russia) (Chief administrators can delegate their powers to administer certain budget revenues to federal government agencies. In such situations, when transferring payments in categories 14–17 BCC, you must indicate the revenue subtype code “7000”) |
for violation of the procedure for handling cash, conducting cash transactions and failure to fulfill obligations to monitor compliance with the rules for conducting cash transactions | 182 1 1600 140 |
for violation of the legislation on state registration of legal entities and individual entrepreneurs, provided for in Article 14.25 of the Code of Administrative Offenses of the Russian Federation | 182 1 1600 140 |
for evasion of administrative punishment provided for in Article 20.25 of the Code of Administrative Offenses of the Russian Federation | 182 1 1600 140 |
Filling out a payment form when paying a fine
The differences between paying the tax amount and the penalty amount lie in filling out several fields of the payment order:
- Field 106 “Basis of payment” when paying penalties acquires the value “ZD” in case of voluntary calculation and repayment of debts and penalties, “TR” - at the written request of the supervisory authority or “AP” - when accruing penalties according to the inspection report.
- Field 107 “Tax period” - you need to put a value other than 0 in it only when paying a penalty on a tax claim. In this case, the field is filled in according to the value specified in such a requirement.
- Fields 108 “Document number” and 109 “Document date” are filled in in accordance with the details of the inspection report or tax requirement.
As for the BCC (field 104), for penalties on contributions paid to the Federal Tax Service in 2021-2021, they are as follows:
Insurance type | KBK |
Pension | 182 1 0210 160 |
Medical | 182 1 0213 160 |
For disability and maternity | 182 1 0210 160 |
And for contributions for injuries, which remain under the jurisdiction of the FSS, the KBC for penalties is 393 1 0200 160.
Transitional table of KBK codes for 2018
As you know, from the beginning of 2021, the administration of insurance premiums was transferred from the funds to the Tax Service. The exception was traumatic contributions - they remained under the jurisdiction of the Social Insurance Fund. In this regard, the structure of the budget classification codes itself has changed. Therefore, if you have to pay debts for past tax periods, the transitional BCCs, which are presented in the following three tables, will be useful:
- the first contains the BCCs for which contributions must be paid for employees;
- the second contains codes that entrepreneurs use when paying contributions for themselves;
- the third part lists the KBK for payment of pension contributions at additional rates.
Employee contributions
Payment | KBC in 2021 | KBC in 2017-2018 |
For periods up to 2021 | For the periods 2017-2018 |
Contributions to employee pension insurance at basic rates |
Contributions | 392 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Penalty | 392 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Fines | 392 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Social insurance contributions |
Contributions | 393 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Penalty | 393 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Fines | 393 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Employer contributions to health insurance |
Contributions | 392 1 0211 160 | 182 1 0211 160 | 182 1 0213 160 |
Penalty | 392 1 0211 160 | 182 1 0211 160 | 182 1 0213 160 |
Fines | 392 1 0211 160 | 182 1 0211 160 | 182 1 0213 160 |
IP contributions
Payment | KBC in 2021 | KBC in 2017-2018 |
For periods up to 2021 | For the periods 2017-2018 |
Entrepreneurs' contributions to pension insurance |
Fixed contributions (minimum wage × 26%) | 392 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Contributions from income over 300 thousand rubles. | 392 1 0200 160 | 182 1 0200 160 |
Penalty | 392 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Fines | 392 1 0200 160 | 182 1 0200 160 | 182 1 0210 160 |
Fixed contributions of entrepreneurs for health insurance |
Contributions | 392 1 0211 160 | 182 1 0211 160 | 182 1 0213 160 |
Penalty | 392 1 0211 160 | 182 1 0211 160 | 182 1 0213 160 |
Fines | 392 1 0211 160 | 182 1 0211 160 | 182 1 0213 160 |
Pension contributions at additional rates
Payment | KBC in 2021 | KBC in 2017-2018 |
The tariff does not depend on the results of SOUT | The tariff depends on the results of the SOUT |
For workers from List 1 |
Contributions | 392 1 0200 160 | 182 1 0210 160 | 182 1 0220 160 |
Penalty | 392 1 0200 160 | 182 1 0200 160 |
Fines | 392 1 0200 160 | 182 1 0200 160 |
For workers from List 2 |
Contributions | 392 1 0200 160 | 182 1 0210 160 | 182 1 0220 160 |
Penalty | 392 1 0200 160 | 182 1 0200 160 |
Fines | 392 1 0200 160 | 182 1 0200 160 |
BCC for insurance premiums in 2021 for the Pension Fund of Russia
Payment of insurance premiums to the Pension Fund is carried out by:
- Individual entrepreneurs working without hired employees (for themselves);
- Individual entrepreneurs and legal entities hiring workers (from the income of these workers).
At the same time, payment of a contribution by an individual entrepreneur for himself does not exempt him from transferring the established amount of payments to the Pension Fund for employees and vice versa.
Individual entrepreneurs who do not have staff pay 2 types of contributions to the Pension Fund:
- In a fixed amount - if the individual entrepreneur earns no more than 300,000 rubles. in year. For such payment obligations in 2021-2021, KBK 18210202140061110160 (if the period is paid from 2017) and KBK 18210202140061100160 (if the period until 2017 is paid) are established.
IMPORTANT! The income of an individual entrepreneur on UTII for the purpose of calculating fixed insurance premiums is imputed income, not revenue (letter of the Ministry of Finance of the Russian Federation dated July 18, 2014 No. 03-11-11/35499).
- In the amount of 1% of revenue that exceeds RUB 300,000. in year. For the corresponding payment obligations accrued before 2021, KBK 18210202140061200160 has been established. But contributions accrued in 2017–2021 should be transferred to KBK 18210202140061110160. That is, the code is the same as for the fixed part (letter from the Ministry of Finance of Russia dated 04/07/201 7 No. 02-05-10/21007).
Individual entrepreneurs and legal entities that hire employees pay pension contributions for them, accrued from their salaries (and other labor payments), according to KBK 18210202110061010160 (if accruals relate to the period from 2017) and KBK 18210202110061000160 (if accruals are made for the period before 2021) .
How to read the KBK of insurance contributions for pension insurance?
Like any other, the BCC of contributions to a pension fund includes twenty numbers, which are usually displayed as follows: XXX X XX XXXXX XX XXXX XXX. The code is divided into four groups, each of which has its own specific meaning:
- The first group is “Administrator”. It consists of 3 digits and indicates the department to which the payment is sent (the first three digits in the BCC of pension contributions are always 392, since its addressee is the Pension Fund)
- the second part of the code is “Variety of Income”. It consists of 10 numbers. The first digit of them shows the “Group” itself, so, for example, 1 means income, 2 means income on a non-refundable basis, 3 means income from business, and so on. The remaining numbers indicate “Subgroup”, “Article”, “Subarticle” and “Element”.
“Subgroup” is the two numbers following the group. “Article” is the seventh and eighth numbers, and sub-article is the signs from the ninth to the eleventh. “Element” shows the budget level, for example, federal or municipal. Or, for example, the budget of the Pension Fund.
KBK for payment of insurance contributions to the Pension Fund for employees
TAX | KBK |
Insurance contributions for pension insurance to the Pension Fund for employees for the payment of the insurance and funded part of the labor pension | 392 1 02 02010 06 1000 160 |
Insurance contributions for pension insurance to the Pension Fund for employees for payment of the insurance part of the labor pension within the limit | 392 1 02 02140 06 1100 160 |
Insurance contributions for pension insurance to the Pension Fund of the Russian Federation for employees to pay the insurance part of the labor pension in excess of the limit | 392 1 02 02140 06 1200 160 |
Insurance contributions to the Pension Fund at an additional rate for insured persons employed in hazardous conditions according to List 1, for the payment of the insurance part of the labor pension | 392 1 02 02131 06 1000 160 |
Insurance contributions to the Pension Fund at an additional rate for insured persons engaged in heavy types of work on list 2, for payment of the insurance part of the labor pension | 392 1 02 02132 06 1000 160 |
KBK for payment of penalties on insurance contributions to the Pension Fund for employees
PENES, FINES | KBK |
Penalties, fines on insurance contributions for pension insurance to the Pension Fund for employees for the payment of the insurance and funded part of the labor pension | penalties | 392 1 02 02010 06 2100 160 |
fines | 392 1 02 02010 06 3000 160 |
Penalties and fines on insurance contributions for pension insurance to the Pension Fund of the Russian Federation for employees to pay the insurance part of their labor pension within the limit | penalties | 392 1 02 02140 06 2100 160 |
fines | 392 1 02 02140 06 3000 160 |
Penalties and fines on insurance contributions for pension insurance to the Pension Fund of the Russian Federation for employees to pay the insurance part of their labor pension in excess of the limit | penalties | 392 1 02 02140 06 2100 160 |
fines | 392 1 02 02140 06 3000 160 |
Penalties and fines for insurance contributions to the Pension Fund of the Russian Federation at an additional rate for insured persons employed in hazardous conditions according to List 1, for the payment of the insurance part of the labor pension | penalties | 392 1 02 02131 06 2000 160 |
fines | 392 1 02 02131 06 3000 160 |
Penalties and fines for insurance contributions to the Pension Fund of the Russian Federation at an additional rate for insured persons engaged in heavy types of work on list 2, for the payment of the insurance part of the labor pension | penalties | 392 1 02 02132 06 2000 160 |
fines | 392 1 02 02132 06 3000 160 |