When to transfer personal income tax in 2018
General rule
As a general rule, personal income tax must be paid in 2021 no later than the day following the day the employee (individual) was paid income. So, let’s say the employer paid the salary for January 2021 on February 9, 2021. The date of receipt of income will be January 31, 2021, the tax withholding date will be February 9, 2021. The date no later than which personal income tax must be paid to the budget, in our example, February 12, 2021 (since the 10th and 11th are Saturday and Sunday).
Benefits and vacation pay
Personal income tax withheld from temporary disability benefits, benefits for caring for a sick child, as well as from vacation pay must be transferred no later than the last day of the month in which the income was paid. For example, an employee goes on vacation from March 6 to March 23, 2018. Vacation pay was paid to him on March 1. In this case, the date of receipt of income and the date of withholding personal income tax is March 1, and the last date when personal income tax must be transferred to the budget is March 30, 2021.
In general, pay the withheld personal income tax in 2021 to the details of the Federal Tax Service with which the organization is registered (paragraph 1, clause 7, article 226 of the Tax Code of the Russian Federation). Individual entrepreneurs, in turn, pay personal income tax to the inspectorate at their place of residence. However, individual entrepreneurs conducting business on UTII or the patent taxation system transfer tax to the inspectorate at the place of registration in connection with the conduct of such activities.
KBK in 3-NDFL for individual entrepreneurs
Entrepreneurs who transfer personal income tax for themselves (not to be confused with personal income tax withheld from employees’ salaries) use the KBK:
18210102021011000110
BCC for entrepreneurs, depending on the chosen taxation system:
simplified tax system | UTII | Unified agricultural tax | Minimum tax | ||
“Income” | “Income minus expenses” | ||||
Paying tax | 18210501011011000110 | 18210501021011000110 | 18210502010021000110 | 18210503010011000110 | 18210501050011000110 |
Penalties and % | 18210501011012000110 | 18210501021012000110 | 18210502010022000110 | 18210503010012000110 | 18210501050012000110 |
Fines | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 |
Payment of tax for reporting periods up to January 1, 2011. | 18210501012011000110 | 18210501022011000110 | 18210502021021000110 | 18210503020011000110 | 18210501030011000110 |
Penalties and interest for reporting periods up to January 1, 2011. | 18210501012012000110 | 18210501022012000110 | 18210502021022000110 | 18210503020012000110 | 18210501030012000110 |
Fines for reporting periods up to January 1, 2011. | 18210501012013000110 | 18210501022013000110 | 18210502021023000110 | 18210503020013000110 | 18210501030013000110 |
Let's take a closer look at PSN:
PSN | ||
To budget | To the budget of the municipal district | |
Paying tax | 18210504010021000110 | 18210504020021000110 |
Penalties and % | 18210504010022000110 | 18210504020022000110 |
Fines | 18210504010023000110 | 18210504020023000110 |
KBK in 2021: table
In 2021, there have been some changes in the KBK part. See “Changes to the BCC in 2021.” However, the BCC for personal income tax for employees in 2018 did not change and remained exactly the same. The BCC on personal income tax for individual entrepreneurs has not undergone any amendments. We present in the table the current main BCCs for 2021 for income tax.
Table with KBK for 2021 for personal income tax
Type of personal income tax | KBK in 2021 |
Personal income tax on employee income | 182 1 0100 110 |
Penalties for personal income tax on employee income | 182 1 0100 110 |
Personal income tax fines on employee income | 182 1 0100 110 |
Tax paid by individual entrepreneurs on the general taxation system | 182 1 0100 110 |
Penalties for personal income tax paid by individual entrepreneurs on the general system | 182 1 0100 110 |
Penalties for personal income tax paid by individual entrepreneurs on the general system | 182 1 0100 110 |
KBC for insurance premiums for employees for 2018
Payment type | KBK | |
contributions for periods up to 2021 | fees for January, February, etc. in 2017-2018 | |
Pension contributions | ||
Contributions | 182 1 0200 160 | 182 1 0210 160 |
Penalty | 182 1 0200 160 | 182 1 0210 160 |
Fines | 182 1 0200 160 | 182 1 0210 160 |
Contributions for temporary disability and maternity | ||
Contributions | 182 1 0200 160 | 182 1 0210 160 |
Penalty | 182 1 0200 160 | 182 1 0210 160 |
Fines | 182 1 0200 160 | 182 1 0210 160 |
Contributions for injuries | ||
Contributions | 393 1 0200 160 | 393 1 0200 160 |
Penalty | 393 1 0200 160 | 393 1 0200 160 |
Fines | 393 1 0200 160 | 393 1 0200 160 |
Contributions for compulsory health insurance | ||
Contributions | 182 1 0211 160 | 182 1 0213 160 |
Penalty | 182 1 0211 160 | 182 1 0213 160 |
Fines | 182 1 0211 160 | 182 1 0213 160 |
KBC for individual entrepreneurs' insurance premiums for 2021
Pension contributions | KBK for periods up to 2021 | KBC for 2017-2018 |
Fixed contributions to the Pension Fund based on the minimum wage | 182 1 0200 160 | 182 1 0210 160 |
Contributions at a rate of 1 percent on income over RUB 300,000. | 182 1 0200 160 | 182 1 0210 160 |
Penalty | 182 1 0200 160 | 182 1 0210 160 |
Fines | 182 1 0200 160 | 182 1 0210 160 |
Medical fees | ||
Contributions | 182 1 0211 160 | 182 1 0213 160 |
Penalty | 182 1 0211 160 | 182 1 0213 160 |
Fines | 182 1 0211 160 | 182 1 0213 160 |
KBC for insurance premiums for 2021 at additional rates
Additional pension contributions at tariff 1 | ||
Contributions | 182 1 02 02131 06 1010 160, if the tariff does not depend on the result of the special assessment 182 1 02 02131 06 1020 160, if the tariff depends on the result of the special assessment | |
Penalty | 182 1 02 02131 06 2100 160 | 182 1 02 02131 06 2100 160 |
Fines | 182 1 02 02131 06 3000 160 | 182 1 02 02131 06 3000 160 |
Additional pension contributions at tariff 2 | ||
Contributions | 182 1 02 02132 06 1010 160, if the tariff does not depend on the result of the special assessment 182 1 02 02132 06 1020 160, if the tariff depends on the result of the special assessment | |
Penalty | 182 1 02 02132 06 2100 160 | 182 1 02 02132 06 2100 160 |
Fines | 182 1 02 02132 06 3000 160 | 182 1 02 02132 06 3000 160 |
KBK for personal income tax on the income of employees of legal entities and individual entrepreneurs for 2021
Employee income tax | 182 1 0100 110 |
Penalties on employee income tax | 182 1 0100 110 |
Employee income tax penalties | 182 1 0100 110 |
Tax paid by entrepreneurs on the general system | 182 1 0100 110 |
Penalties on the tax paid by entrepreneurs on the general system | 182 1 0100 110 |
Tax penalties paid by entrepreneurs on the general system | 182 1 0100 110 |
KBK of income tax to the federal and regional budgets - 2018
Purpose of payment | Mandatory payment | Penalty | Fine |
to the federal budget (except for consolidated groups of taxpayers) | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (except for consolidated groups of taxpayers) | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
to the federal budget (for consolidated groups of taxpayers) | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
to the budgets of the constituent entities of the Russian Federation (for consolidated groups of taxpayers) | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
when implementing production sharing agreements concluded before October 21, 2011 (before the Law of December 30, 1995 No. 225-FZ came into force) | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
from the income of foreign organizations not related to activities in Russia through a permanent representative office | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
from the income of Russian organizations in the form of dividends from Russian organizations | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
from the income of foreign organizations in the form of dividends from Russian organizations | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
from dividends from foreign organizations | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
from interest on state and municipal securities | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
from the profits of controlled foreign companies | 182 1 0100 110 | 182 1 0100 110 | 182 1 0100 110 |
KBC for VAT transfers in 2021
Payment Description | Mandatory payment | Penalty | Fines |
VAT on goods (work, services) sold in Russia | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
VAT on goods imported into Russia (from the Republics of Belarus and Kazakhstan) | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
VAT on goods imported into Russia (payment administrator - Federal Customs Service of Russia) | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
KBC for the transfer of excise taxes in 2021
Purpose | Mandatory payment | Penalty | Fine |
Excise taxes on goods produced in Russia | |||
ethyl alcohol from food raw materials. In addition to distillates of wine, grape, fruit, cognac, Calvados, whiskey | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
ethyl alcohol from non-food raw materials | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
wine, grape, fruit, cognac, calvados, whiskey distillates | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
alcohol-containing products | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
tobacco products | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
electronic nicotine delivery systems | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
nicotine-containing liquids | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
tobacco and tobacco products intended for consumption by heating | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
automobile gasoline | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
straight-run gasoline | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
cars and motorcycles | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
diesel fuel | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
motor oils for diesel, carburetor (injection) engines | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
fruit, sparkling (champagne) and other wines, wine drinks, without rectified ethyl alcohol | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
beer | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
alcoholic products with a volume fraction of ethyl alcohol over 9 percent. Except beer, wines, wine drinks, without rectified ethyl alcohol | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
alcoholic products with a volume fraction of ethyl alcohol up to 9 percent. Except beer, wines, wine drinks, without rectified ethyl alcohol | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
cider, poiret, mead | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
benzene, paraxylene, orthoxylene | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
aviation kerosene | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
middle distillates | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
wines with a protected geographical indication, with a protected designation of origin, except for sparkling wines (champagnes) | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
sparkling wines (champagnes) with a protected geographical indication, with a protected designation of origin | 182 1 0300 110 | 182 1 0300 110 | 182 1 0300 110 |
Excise duties on goods imported from member states of the Customs Union (payment of excise duty through tax inspectorates) | |||
ethyl alcohol from food raw materials. In addition to distillates of wine, grape, fruit, cognac, Calvados, whiskey | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
distillates – wine, grape, fruit, cognac, calvados, whiskey | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
cider, poiret, mead | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
ethyl alcohol from non-food raw materials | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
alcohol-containing products | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
tobacco products | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
electronic nicotine delivery systems | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
nicotine-containing liquids | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
tobacco and tobacco products intended for consumption by heating | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
automobile gasoline | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
cars and motorcycles | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
diesel fuel | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
motor oils for diesel, carburetor (injection) engines | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
fruit, sparkling (champagne) and other wines, wine drinks, without rectified ethyl alcohol | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
beer | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
alcoholic products with a volume fraction of ethyl alcohol over 9 percent. Except beer, wines, wine drinks, without rectified ethyl alcohol | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
alcoholic products with a volume fraction of ethyl alcohol up to 9 percent. Except beer, wines, wine drinks, without rectified ethyl alcohol | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
straight-run gasoline | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
middle distillates | 182 1 0400 110 | 182 1 0400 110 | 182 1 0400 110 |
Excise taxes on goods imported from other countries (payment of excise duty at customs) | |||
ethyl alcohol from food raw materials. In addition to distillates of wine, grape, fruit, cognac, Calvados, whiskey | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
distillates – wine, grape, fruit, cognac, calvados, whiskey | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
cider, poiret, mead | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
ethyl alcohol from non-food raw materials | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
alcohol-containing products | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
tobacco products | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
electronic nicotine delivery systems | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
nicotine-containing liquids | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
tobacco and tobacco products intended for consumption by heating | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
automobile gasoline | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
cars and motorcycles | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
diesel fuel | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
motor oils for diesel, carburetor (injection) engines | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
fruit, sparkling (champagne) and other wines, wine drinks, without rectified ethyl alcohol | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
beer | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
alcoholic products with a volume fraction of ethyl alcohol over 9 percent. Except beer, wines, wine drinks, without rectified ethyl alcohol | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
alcoholic products with a volume fraction of ethyl alcohol up to 9 percent. Except beer, wines, wine drinks, without rectified ethyl alcohol | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
straight-run gasoline | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
middle distillates | 153 1 0400 110 | 153 1 0400 110 | 153 1 0400 110 |
BCC of property tax for legal entities in 2018
Purpose of payment | Mandatory payment | Penalty | Fine |
for property not included in the Unified Gas Supply System | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
for property included in the Unified Gas Supply System | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
KBK – transport tax 2021 for individuals and legal entities
Purpose of payment | Mandatory payment | Penalty | Fine |
from organizations | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
from individuals | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
KBK on simplified tax system – 2021 (income)
Purpose of payment | KBK |
Advances and tax for the object “income” | 182 1 0500 110 |
Penalties for the object “income” | 182 1 0500 110 |
Fines for the object “income” | 182 1 0500 110 |
KBK on simplified tax system – 2021 (income minus expenses)
Purpose of payment | KBK |
Advances, tax and minimum tax for the object “income minus expenses” | 182 1 0500 110 |
Penalties for the object “income minus expenses” | 182 1 0500 110 |
Fines for the object “income minus expenses” | 182 1 0500 110 |
KBK on UTII (single tax on imputed income) 2018
Tax | 182 1 0500 110 |
Penalty | 182 1 0500 110 |
Fines | 182 1 0500 110 |
KBK for 2021 for individual entrepreneurs (patent)
Purpose of payment | Mandatory payment | Penalty | Fine |
tax to the budgets of city districts | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 |
tax to the budgets of municipal districts | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 |
tax to the budgets of Moscow, St. Petersburg and Sevastopol | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 |
tax to the budgets of urban districts with intracity division | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 |
to the budgets of intracity districts | 182 1 0500 110 | 182 1 0500 110 | 182 1 0500 110 |
BCC for Unified Agricultural Tax for 2021
Tax | 182 1 0500 110 |
Penalty | 182 1 0500 110 |
Fines | 182 1 0500 110 |
KBK for water tax for 2021
Tax | 182 1 0700 110 |
Penalty | 182 1 0700 110 |
Fines | 182 1 0700 110 |
BCC for land tax
Payment Description | KBK tax | KBK penalties | KBC fines |
For plots within the boundaries of intra-city municipalities of Moscow and St. Petersburg | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
For plots within the boundaries of urban districts | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
For plots within the boundaries of inter-settlement territories | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
For plots within the boundaries of rural settlements | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
For plots within the boundaries of urban settlements | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
For plots within the boundaries of urban districts with intra-city division | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
For plots within the boundaries of intracity districts | 182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
KBC for mineral extraction tax 2018
Payment Description | KBK tax | KBK penalties | KBC fines |
Oil | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Combustible natural gas from all types of hydrocarbon deposits | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Gas condensate from all types of hydrocarbon deposits | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Extraction tax for common minerals | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Tax on the extraction of other minerals (except for minerals in the form of natural diamonds) | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Mineral extraction tax on the continental shelf of the Russian Federation, in the exclusive economic zone of the Russian Federation, when extracting minerals from the subsoil outside the territory of the Russian Federation | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Mineral extraction tax in the form of natural diamonds | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Mineral extraction tax in the form of coal | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Payments for subsoil use 2018
Payment Description | KBK |
Regular payments for the use of subsoil for the use of subsoil (rentals) on the territory of the Russian Federation | 182 1 1200 120 |
Regular payments for the use of subsoil (rentals) for the use of subsoil on the continental shelf of the Russian Federation, in the exclusive economic zone of the Russian Federation and outside the Russian Federation in territories under the jurisdiction of the Russian Federation | 182 1 1200 120 |
Payments for the use of natural resources 2018
Payment Description | KBK for payment |
Payment for negative impact on the environment Payment for emissions of pollutants into the air by stationary facilities | 048 1 1200 120 |
Payment for emissions of pollutants into the atmospheric air by mobile objects | 048 1 1200 120 |
Payment for discharges of pollutants into water bodies | 048 1 1200 120 |
Payment for disposal of production and consumption waste | 048 1 1200 120 |
Payment for other types of negative impact on the environment | 048 1 1200 120 |
Payment for the use of aquatic biological resources under intergovernmental agreements | 076 1 1200 120 |
Payment for the use of federally owned water bodies | 052 1 1200 120 |
Income in the form of payment for the provision of a fishing area, received from the winner of the competition for the right to conclude an agreement on the provision of a fishing area | 076 1 1200 120 |
Income received from the sale at auction of the right to conclude an agreement on fixing shares of quotas for the production (catch) of aquatic biological resources or an agreement for the use of aquatic biological resources that are in federal ownership | 076 1 1200 120 |
KBK for the fee for the use of objects of the animal world 2018
KBK for fees | BCC for penalties | KBC for fines |
182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
BCC 2021 for fees for the use of aquatic biological resources
Payment Description | Codes | ||
Tax | Penalty | Fines | |
Fee for the use of aquatic biological resources (excluding inland water bodies) | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
Fee for the use of objects of aquatic biological resources (for inland water bodies) | 182 1 0700 110 | 182 1 0700 110 | 182 1 0700 110 |
KBK 2021 for trading fee
Payment Description | KBK for payment |
Trade tax in federal cities | 182 1 0500 110 |
Penalty trading fee | 182 1 0500 110 |
Interest trading fee | 182 1 0500 110 |
Fines trade fee | 182 1 0500 110 |
KBK 2021 tax on gambling business
BCC for tax | BCC for penalties | KBC for fines |
182 1 0600 110 | 182 1 0600 110 | 182 1 0600 110 |
State duty: BCC for 2021
Payment Description | KBK |
State duty on cases considered in arbitration courts | 182 1 0800 110 |
State duty on cases considered by the Constitutional Court of the Russian Federation | 182 1 0800 110 |
State duty on cases considered by constitutional (statutory) courts of constituent entities of the Russian Federation | 182 1 0800 110 |
State duty on cases considered by the Supreme Court of the Russian Federation | 182 1 0800 110 |
State duty for state registration: – organizations; – individuals as entrepreneurs; – changes made to the constituent documents of the organization; – liquidation of the organization and other legally significant actions | 182 1 0800 110 |
State duty for the right to use the names “Russia”, “Russian Federation” and words and phrases formed on their basis in the names of legal entities | 182 1 0800 110 |
State duty for carrying out actions related to licensing, with certification in cases where such certification is provided for by the legislation of the Russian Federation, credited to the federal budget | 182 1 0800 110 |
Other state fees for state registration, as well as performance of other legally significant actions | 182 1 0839 110 |
State duty for re-issuance of a certificate of registration with the tax authority | 182 1 0800 110 |
Income from the provision of paid services and compensation of state costs: KBK 2018
Payment Description | KBK for payment |
Fee for providing information contained in the Unified State Register of Taxpayers | 182 1 1300 130 |
Fee for providing information and documents contained in the Unified State Register of Legal Entities and the Unified State Register of Individual Entrepreneurs | 182 1 1300 130 |
Fee for providing information from the register of disqualified persons | 182 1 1300 130 |
KBC 2021: fines, sanctions, damages
Payment Description | KBK for payment |
Monetary penalties (fines) for violation of legislation on taxes and fees, provided for in Art. 116, 118, paragraph 2 of Art. 119, art. 119.1, paragraphs 1 and 2 of Art. 120, art. 125, 126, 128, 129, 129.1, art. 129.4, 132, 133, 134, 135, 135.1 | 182 1 1600 140 |
Monetary penalties (fines) for violation of legislation on taxes and fees provided for in Article 129.2 of the Tax Code of the Russian Federation | 182 1 1600 140 |
Monetary penalties (fines) for administrative offenses in the field of taxes and fees provided for by the Code of Administrative Offenses of the Russian Federation | 182 1 1600 140 |
Monetary penalties (fines) for violation of legislation on the use of cash register equipment when making cash payments and (or) payments using payment cards | 182 1 1600 140 |
Monetary penalties (fines) for violation of the procedure for handling cash, conducting cash transactions and failure to fulfill obligations to monitor compliance with the rules for conducting cash transactions | 182 1 1600 140 |
If the error
Despite the fact that entering the KBK of personal income tax into a payment slip is an elementary matter, mistakes are still possible. What to do? If you incorrectly write the KBK for personal income tax, you must immediately write a letter to the Federal Tax Service at your location to clarify the KBK. This follows from the letter of the Ministry of Finance dated January 19, 2017 No. 03-02-07/1/2145.
You do not need to pay personal income tax, penalties and fines again if you made a mistake in the instructions of the KBC. It is enough to simply write an application for clarification of the KBK personal income tax to the Federal Tax Service. And then the tax office itself will redirect the payment to the necessary details.
If the KBK is incorrectly indicated for personal income tax, it is possible that penalties will be charged in 2021, but there is no need to list them. If the company paid income tax on time, then after clarification by the BCC, penalties are canceled.
Read also
16.11.2017
What to do if there is an error in the KBK
There are situations when a mechanical error was made in the “Budget Classification Code” field when compiling payments. This is not a critical situation, but detection of inaccuracy requires prompt action from a specialist.
The accountant must issue a letter to the Federal Tax Service at the place of registration, that is, to the inspectorate to which the payment was sent. The letter must indicate that the payment order (state its details) indicated an erroneous BCC, and the taxpayer asks to clarify the correct budget classification code (letter of the Ministry of Finance No. 03-02-07/1/2145 dated 01/19/2017).
There is no need to send a new payment. After receiving an application to clarify the code, the inspection itself will transfer the received funds to the correct details. Even if the Federal Tax Service has already accrued penalties due to violation of payment deadlines, after clarification of the appropriate BCC on time for the transferred income collection, the penalties and interest on it will be canceled.