Payment order
Payment order is a financial order from the payer to the bank to transfer funds to the account of a specific payee. At the same time, the payment system performs a number of tasks:
- is the only basis for making a payment;
- identification of the owner of the current account and the recipient of the transferred funds;
- obtaining detailed information on a financial transaction and information necessary for its correct processing;
- execution by the bank of a financial order.
Payment order details
The bank performs identification of participants in a financial transaction and purpose of payment, transfer and crediting of funds on the basis of the details entered into the payment order form by the payer.
Filling out the payment order details is regulated by the “Regulations on the rules for transferring funds” of the Central Bank of the Russian Federation dated June 19, 2012 No. 383-P (last edition – July 5, 2017).
Payment orders in 2021 must be completed in accordance with the new rules and using the updated list of status codes. The payer must also use a new payment order form (with added fields). When filling out the details in the form, the payer is required to indicate a number of mandatory values, without which the bank will refuse to make the payment.
Basic payment details include:
- information about the payment document and its registration data;
- installation data of the payer and recipient;
- the amount of funds transferred;
- specific information on the payment transaction and on what basis it is carried out.
More information about the basic details of a payment order is described in this article, where you can also download a valid payment order form.
Bank of Russia CA details
The source of this type of income is the state duty, paid in accordance with subparagraphs 58, 92 and 93 of paragraph 1 of Article 333.33 of the Tax Code of the Russian Federation; Federal Law of April 22, 1996 No. 39-FZ “On the Securities Market” (Collected Legislation of the Russian Federation, 1996, No. 17, Art. 1918; 2021, No. 30, Art. 4150); Articles 7.1 and 34 of the Federal Law of May 7, 1998 No. 75-FZ “On Non-State Pension Funds” (Collected Legislation of the Russian Federation, 1998, No. 19, Art. 2071; 2021, No. 31, Art. 4830; 2021, No. 31, Art. 4858); Federal Law of November 29, 2001 No. 156-FZ “On Investment Funds” (Collected Legislation of the Russian Federation, 2001, No. 49, Art. 4562; 2021, No. 30, Art. 4150); Federal Law of November 21, 2011 No. 325-FZ “On Organized Auctions” (Collected Legislation of the Russian Federation, 2011, No. 48, Art. 6726; 2021, No. 53, Art. 8440); Federal Law of February 7, 2011 No. 7-FZ “On clearing, clearing activities and the central counterparty” (Collected Legislation of the Russian Federation, 2011, No. 7, Art. 904; 2021, No. 53, Art. 8440); Law of the Russian Federation of November 27, 1992 No. 4015-1 “On the organization of insurance business in the Russian Federation” (Gazette of the Congress of People's Deputies of the Russian Federation and the Supreme Council of the Russian Federation, 1993, No. 2, Art. 56; Collection of Legislation of the Russian Federation, 1998, No. 1, Art. 4; 2021, No. 18, Art. 2212); Article 4 of the Federal Law of July 10, 2002 No. 86-FZ “On the Central Bank of the Russian Federation (Bank of Russia)”; Bank of Russia Instruction No. 135-I dated April 2, 2010 “On the procedure for the Bank of Russia to make decisions on state registration of credit institutions and issuing licenses for banking operations,” registered by the Ministry of Justice of the Russian Federation on April 22, 2010 No. 16965, December 17, 2010 No. 19217, June 15, 2011 No. 21033, September 22, 2011 No. 21869, December 16, 2011 No. 22645, November 5, 2013 No. 30308, December 25, 2013 No. 30818, December 11, 2014 No. 35134, June 15, 2015 No. 37658 , April 13, 2021 No. 41783, May 22, 2021 No. 46779, October 31, 2021 No. 48750, October 11, 2021 No. 52404; Instruction of the Bank of Russia dated June 4, 2018 No. 187-I “On the procedure for the Bank of Russia to make decisions on state registration of a non-state pension fund, changes made to the charter of a non-state pension fund, on documents submitted to the Bank of Russia to obtain a license to carry out pension activities provision and pension insurance, on the requirements for the procedure, terms and form of these documents, on the requirements for obtaining a license to carry out pension provision and pension insurance activities, on the procedure and deadlines for re-issuing the said license, on the procedure for maintaining a register of licenses to carry out pension provision activities and pension insurance of non-state pension funds and the provision of extracts from it, on the procedure and conditions for the Bank of Russia issuing approval for the reorganization of non-state pension funds,” registered by the Ministry of Justice of the Russian Federation on November 19, 2021 No. 52706; Instruction of the Bank of Russia dated July 27, 2018 No. 190-I “On the list of documents confirming compliance with license conditions and submitted to obtain a license to operate an investment fund, a license of a management company to carry out activities to manage investment funds, mutual funds and non-state pension funds , licenses to operate a specialized depository of investment funds, mutual investment funds and non-state pension funds, the procedure for granting a license, re-issuing a document confirming the presence of a license, execution and submission of documents for obtaining a license and re-issuing a document confirming the presence of a license, application form for a license, the form of a document confirming the presence of a license, the procedure for maintaining registers of licenses and the procedure for providing extracts from them,” registered by the Ministry of Justice of the Russian Federation on December 5, 2021 No. 52893; Instruction of the Bank of Russia dated October 17, 2021 No. 192-I “On the procedure for licensing by the Bank of Russia types of professional activities in the securities market specified in Articles 3 - 5, 7 and 8 of the Federal Law of April 22, 1996 No. 39-FZ “On the Market” securities", and the procedure for maintaining the register of professional participants in the securities market", registered by the Ministry of Justice of the Russian Federation on February 1, 2021 No. 53651; Instruction of the Bank of Russia dated November 11, 2015 No. 170-I “On the procedure for licensing clearing activities by the Bank of Russia and the procedure for maintaining a register of licenses”, registered by the Ministry of Justice of the Russian Federation on December 25, 2015 No. 40286, July 11, 2017 No. 47358, August 12, 2021 No. 55563; Instruction of the Bank of Russia dated June 8, 2021 No. 173-I “On the procedure and conditions for licensing repository activities and on the procedure for notification by the repository of the Bank of Russia of the appointment of the head of a structural unit created to carry out repository activities, or of his dismissal from his position,” registered by the Ministry Justice of the Russian Federation July 4, 2021 No. 42733, July 11, 2021 No. 47358; Directive of the Bank of Russia dated November 29, 2021 No. 4993-U “On the requirements for information and documents submitted to obtain a license to carry out activities of insurance business entities, on their standard forms and on the procedure and methods for submitting documents to the Bank of Russia to obtain a license to carry out activities activities of insurance business entities”, registered by the Ministry of Justice of the Russian Federation on December 13, 2021 No. 53001.
Mandatory details for payments to the budget
According to the requirements, when paying excise taxes, fees, taxes and other contributions to the budget, in addition to basic details, the payer must fill out fields 101 - 109 of the payment order. Among these fields there are mandatory payment order details that the payer must indicate when making payments to the budget. These include:
- field 102 in the payment order – the payer’s checkpoint (the column indicates the checkpoint assigned to the payer by the Federal Tax Service inspection to which the tax payment is addressed);
- field 103 in the payment order – the recipient’s checkpoint (the column indicates the checkpoint of the Federal Tax Service inspection where the payment is made);
- field 61 in the payment order - the recipient’s TIN (the column indicates the TIN of the Federal Tax Service to which tax deductions are made).
When making payments to the budget and extra-budgetary funds, you must indicate detailed information about the payment in field 24 (“Purpose of payment”). You must indicate here:
- short name and registration number of the recipient;
- purpose of payment;
- the name of the tax (or deductions) and the period for which this payment is made.
It is necessary to register the checkpoint in the payment order, as well as the Federal Treasury account number and the name of the recipient's bank, which are required by current requirements, with special attention, since any error in one of them can lead to cancellation of the payment, or the need to submit an application to correct erroneous information, which is being considered by the bank within three days from the date of submission, which may lead to failure to meet the deadlines for mandatory payments.
New details for paying taxes from 2021
From January 1, 2021, the details for January tax payments have changed in all regions. The main changes concern the numbering of accounts, the names of banks and their BICs. Instead of one invoice, you now need to indicate two invoices: in fields No. 15 and No. 17. The name of the UFC must now be added to the name of the bank, and the numbers in the BIC field of the bank have changed.
p/p | Name of the territorial body of the Federal Treasury | Details of the recipient of the order to transfer funds for payment of payments to the budget system of the Russian Federation | Number of the current bank account opened by TOFK in the divisions of the Bank of Russia on balance sheet account No. 40101 | |||
(14) BIC of the recipient's bank (BIC TOFK) | (13) Name of the recipient's bank | (15) Bank account number of the recipient of funds (number of the bank account included in the single treasury account (STA)) | (17) Beneficiary account number (treasury account number) | |||
1 | Interregional Operations Department of the Federal Treasury | 024501901 | OPERATIONS DEPARTMENT OF THE BANK OF RUSSIA//Interregional Operations Department of the Federal Treasury, Moscow | 40102810045370000002 | 03100643000000019500 | 40101810500000001901 |
2 | Federal Treasury Department for the Altai Territory | 010173001 | BARNAUL BRANCH OF THE BANK OF RUSSIA//UFK for the Altai Territory, Barnaul | 40102810045370000009 | 03100643000000011700 | 40101810350041010001 |
3 | Federal Treasury Department for the Amur Region | 011012100 | BRANCH OF BLAGOVESCHENSK BANK OF RUSSIA//UFK for the Amur Region, Blagoveshchensk | 40102810245370000015 | 03100643000000012300 | 40101810000000010003 |
4 | Federal Treasury Department for the Arkhangelsk Region and the Nenets Autonomous Okrug (Arkhangelsk Region) | 011117401 | BRANCH OF ARKHANGELSK BANK OF RUSSIA//UFK for the Arkhangelsk region and the Nenets Autonomous Okrug, Arkhangelsk | 40102810045370000016 | 03100643000000012400 | 40101810500000010003 |
5 | Federal Treasury Department for the Astrakhan Region | 011203901 | ASTRAKHAN BRANCH OF THE BANK OF RUSSIA//UFK for the Astrakhan region, Astrakhan | 40102810445370000017 | 03100643000000012500 | 40101810400000010009 |
6 | Federal Treasury Department for the Belgorod Region | 011403102 | BELGOROD BRANCH OF THE BANK OF RUSSIA//UFK for the Belgorod region, Belgorod | 40102810745370000018 | 03100643000000012600 | 40101810300000010002 |
7 | Federal Treasury Department for the Bryansk Region | 011501101 | BRANCH BRANCH OF THE BANK OF RUSSIA//UFK in the Bryansk region, Bryansk | 40102810245370000019 | 03100643000000012700 | 40101810300000010008 |
8 | Federal Treasury Department for the Vladimir Region | 011708377 | BRANCH OF VLADIMIR BANK OF RUSSIA//UFK for the Vladimir region, Vladimir | 40102810945370000020 | 03100643000000012800 | 40101810800000010002 |
9 | Federal Treasury Department for the Volgograd Region | 011806101 | VOLGOGRAD BRANCH OF THE BANK OF RUSSIA//UFK for the Volgograd region, Volgograd | 40102810445370000021 | 03100643000000012900 | 40101810300000010003 |
10 | Federal Treasury Department for the Vologda Region | 011909101 | VOLOGDA BRANCH OF THE BANK OF RUSSIA//UFK for the Vologda region, Vologda | 40102810445370000022 | 03100643000000013000 | 40101810700000010002 |
11 | Federal Treasury Department for the Voronezh Region | 012007084 | VORONEZH BRANCH OF THE BANK OF RUSSIA//UFK for the Voronezh region, Voronezh | 40102810945370000023 | 03100643000000013100 | 40101810500000010004 |
12 | Department of the Federal Treasury for Moscow | 004525988 | GU BANK OF RUSSIA FOR THE Central Federal District//UFK FOR MOSCOW Moscow | 40102810545370000003 | 03100643000000017300 | 40101810045250010041 |
13 | Federal Treasury Department for St. Petersburg | 014030106 | NORTH-WEST GUIDE OF THE BANK OF RUSSIA//UFK for St. Petersburg St. Petersburg | 40102810945370000005 | 03100643000000017200 | 40101810200000010001 |
14 | Federal Treasury Department for Sevastopol | 016711001 | SEVASTOPOL BRANCH OF THE BANK OF RUSSIA//UFK for the city of Sevastopol Sevastopol | 40102810045370000056 | 03100643000000017400 | 40101810167110000001 |
15 | Federal Treasury Department for the Jewish Autonomous Region | 019923923 | BIROBIDZHAN BRANCH OF THE BANK OF RUSSIA//UFK for the Jewish Autonomous Region of Birobidzhan | 40102810445370000086 | 03100643000000017800 | 40101810700000011023 |
16 | Federal Treasury Department for the Trans-Baikal Territory | 017601329 | CHITA BRANCH OF THE BANK OF RUSSIA//UFK for the Trans-Baikal Territory, Chita | 40102810945370000063 | 03100643000000019100 | 40101810750042010001 |
17 | Federal Treasury Department for the Ivanovo Region | 012406500 | IVANOVO BRANCH OF THE BANK OF RUSSIA//UFK IN THE IVANOVSK REGION, Ivanovo | 40102810645370000025 | 03100643000000013300 | 40101810700000010001 |
18 | Federal Treasury Department for the Irkutsk Region | 012520101 | IRKUTSK BRANCH OF BANK OF RUSSIA//UFC FOR THE IRKUTSK REGION, Irkutsk | 40102810145370000026 | 03100643000000013400 | 40101810250048010001 |
19 | Federal Treasury Department for the Kabardino-Balkarian Republic | 018327106 | BRANCH-NB KABARDINO-BALKAR REPUBLIC BANK OF RUSSIA//UFK for the Kabardino-Balkarian Republic Nalchik | 40102810145370000070 | 03100643000000010400 | 40101810100000010017 |
20 | Federal Treasury Department for the Kaliningrad Region | 012748051 | KALININGRAD BRANCH OF THE BANK OF RUSSIA//UFK for the Kaliningrad region, Kaliningrad | 40102810545370000028 | 03100643000000013500 | 40101810000000010002 |
21 | Federal Treasury Department for the Kaluga Region | 012908002 | KALUGA BRANCH OF THE BANK OF RUSSIA//UFK for the Kaluga region, Kaluga | 40102810045370000030 | 03100643000000013700 | 40101810500000010001 |
22 | Federal Treasury Department for the Kamchatka Territory | 013002402 | BRANCH OF PETROPAVLOVSK-KAMCHATSKY BANK OF RUSSIA//UFK for the Kamchatka Territory, Petropavlovsk-Kamchatsky | 40102810945370000031 | 03100643000000013800 | 40101810905070010003 |
23 | Federal Treasury Department for the Karachay-Cherkess Republic | 019133001 | BRANCH-NB KARACHAY-CHERKASSIAN REPUBLIC BANK OF RUSSIA//UFK for the Karachay-Cherkess Republic, Cherkessk | 40102810245370000078 | 03100643000000017900 | 40101810803490010006 |
24 | Department of the Federal Treasury for the Kemerovo Region - Kuzbass | 013207212 | KEMEROVO BRANCH OF THE BANK OF RUSSIA//UFK for the Kemerovo region - Kuzbass, Kemerovo | 40102810745370000032 | 03100643000000013900 | 40101810400000010007 |
25 | Federal Treasury Department for the Kirov Region | 013304182 | KIROV BRANCH OF THE BANK OF RUSSIA//UFK for the Kirov region, Kirov | 40102810345370000033 | 03100643000000014000 | 40101810222020011001 |
26 | Federal Treasury Department for the Kostroma Region | 013469126 | KOSTROMA BRANCH OF THE BANK OF RUSSIA//UFK FOR THE KOstroma REGION, Kostroma | 40102810945370000034 | 03100643000000014100 | 40101810700000010006 |
27 | Federal Treasury Department for the Krasnodar Territory | 010349101 | SOUTHERN GUIDE OF BANK OF RUSSIA//UFK for the Krasnodar Territory, Krasnodar | 40102810945370000010 | 03100643000000011800 | 40101810300000010013 |
28 | Department of the Federal Treasury for the Krasnoyarsk Territory | 010407105 | KRASNOYARSK BRANCH OF THE BANK OF RUSSIA//UFK for the Krasnoyarsk Territory, Krasnoyarsk | 40102810245370000011 | 03100643000000011900 | 40101810600000010001 |
29 | Department of the Federal Treasury for the Kurgan Region | 013735150 | KURGAN BRANCH OF THE BANK OF RUSSIA//UFK for the Kurgan region, Kurgan | 40102810345370000037 | 03100643000000014300 | 40101810065770110002 |
30 | Department of the Federal Treasury for the Kursk Region | 013807906 | KURSK BRANCH OF THE BANK OF RUSSIA//UFK IN THE KURSK REGION, Kursk | 40102810545370000038 | 03100643000000014400 | 40101810445250010003 |
31 | Federal Treasury Department for the Leningrad Region | 014106101 | LENINGRAD BRANCH OF THE BANK OF RUSSIA//UFK for the Leningrad region, St. Petersburg | 40102810745370000006 | 03100643000000014500 | 40101810200000010022 |
32 | Department of the Federal Treasury for the Lipetsk Region | 014206212 | BRANCH OF LIPETSK BANK OF RUSSIA//UFK FOR LIPETSK REGION Lipetsk | 40102810945370000039 | 03100643000000014600 | 40101810200000010006 |
33 | Federal Treasury Department for the Magadan Region | 014442501 | MAGADAN BRANCH OF THE BANK OF RUSSIA//UFK for the Magadan region, Magadan | 40102810945370000040 | 03100643000000014700 | 40101810505070010001 |
34 | Federal Treasury Department for the Moscow Region | 004525987 | GU BANK OF RUSSIA FOR THE Central Federal District//UFK FOR THE MOSCOW REGION, Moscow | 40102810845370000004 | 03100643000000014800 | 40101810845250010102 |
35 | Federal Treasury Department for the Murmansk Region | 014705901 | MURMANSK BRANCH OF THE BANK OF RUSSIA//UFK for the Murmansk region, Murmansk | 40102810745370000041 | 03100643000000014900 | 40101810040300017001 |
36 | Federal Treasury Department for the Nizhny Novgorod Region | 012202102 | VOLGO-VYATSKY GUARD OF THE BANK OF RUSSIA//UFK for the Nizhny Novgorod region, Nizhny Novgorod | 40102810745370000024 | 03100643000000013200 | 40101810400000010002 |
37 | Federal Treasury Department for the Novgorod Region | 014959900 | NOVGOROD BRANCH OF THE BANK OF RUSSIA//UFK FOR THE NOVGOROD REGION, Veliky Novgorod | 40102810145370000042 | 03100643000000015000 | 40101810440300018001 |
38 | Federal Treasury Department for the Novosibirsk Region | 015004950 | SIBERIAN GU BANK OF RUSSIA//UFK for the Novosibirsk region, Novosibirsk | 40102810445370000043 | 03100643000000015100 | 40101810900000010001 |
39 | Federal Treasury Department for the Omsk Region | 015209001 | OMSK BRANCH OF THE BANK OF RUSSIA//UFK for the Omsk region, Omsk | 40102810245370000044 | 03100643000000015200 | 40101810100000010000 |
40 | Federal Treasury Department for the Orenburg Region | 015354008 | ORENBURG BRANCH OF THE BANK OF RUSSIA//UFK for the Orenburg region, Orenburg | 40102810545370000045 | 03100643000000015300 | 40101810200000010010 |
41 | Federal Treasury Department for the Oryol Region | 015402901 | OREL BRANCH OF THE BANK OF RUSSIA//UFK for the Oryol region, Orel | 40102810545370000046 | 03100643000000015400 | 40101810845250010006 |
42 | Federal Treasury Department for the Penza Region | 015655003 | PENZA BRANCH OF THE BANK OF RUSSIA//UFK for the Penza region, Penza | 40102810045370000047 | 03100643000000015500 | 40101810222020013001 |
43 | Federal Treasury Department for the Perm Territory | 015773997 | PERM BRANCH OF THE BANK OF RUSSIA//UFK for the Perm region, Perm | 40102810145370000048 | 03100643000000015600 | 40101810700000010003 |
44 | Federal Treasury Department for Primorsky Krai | 010507002 | FAR EASTERN GUIDE OF THE BANK OF RUSSIA//UFK for the Primorsky Territory, Vladivostok | 40102810545370000012 | 03100643000000012000 | 40101810900000010002 |
45 | Federal Treasury Department for the Pskov Region | 015805002 | PSKOV BRANCH OF THE BANK OF RUSSIA//UFK for the Pskov region, Pskov | 40102810145370000049 | 03100643000000015700 | 40101810400001010002 |
46 | Federal Treasury Department for the Republic of Adygea (Adygea) | 017908101 | BRANCH-NB REPUBLIC OF ADYGEA BANK OF RUSSIA//UFK for the Republic of Adygea, Maykop | 40102810145370000066 | 03100643000000017600 | 40101810803490010004 |
47 | Federal Treasury Department for the Altai Republic | 018405033 | BRANCH-NB ALTAI REPUBLIC//UFK for the Altai Republic, Gorno-Altaisk | 40102810045370000071 | 03100643000000017700 | 40101810500000010000 |
48 | Federal Treasury Department for the Republic of Bashkortostan | 018073401 | BRANCH-NB REPUBLIC OF BASHKORTOSTAN BANK OF RUSSIA//UFK for the Republic of Bashkortostan, Ufa | 40102810045370000067 | 03100643000000010100 | 40101810100000010001 |
49 | Federal Treasury Department for the Republic of Buryatia | 018142016 | BRANCH-NB REPUBLIC OF BURYATIA BANK OF RUSSIA//UFK for the Republic of Buryatia, Ulan-Ude | 40102810545370000068 | 03100643000000010200 | 40101810600000010002 |
50 | Federal Treasury Department for the Republic of Dagestan | 018209001 | BRANCH-NB REPUBLIC OF DAGESTAN BANK OF RUSSIA//UFK for the Republic of Dagestan, Makhachkala | 40102810945370000069 | 03100643000000010300 | 40101810600000010021 |
51 | Federal Treasury Department for the Republic of Ingushetia | 012618001 | BRANCH-NB REPUBLIC OF INGUSHETIA BANK OF RUSSIA//UFK for the Republic of Ingushetia, Magas | 40102810345370000027 | 03100643000000011400 | 40101810700000010004 |
52 | Federal Treasury Department for the Republic of Kalmykia | 018580010 | BRANCH-NB REPUBLIC OF KALMYKIA BANK OF RUSSIA//UFK for the Republic of Kalmykia, Elista | 40102810245370000072 | 03100643000000010500 | 40101810303490010005 |
53 | Federal Treasury Department for the Republic of Karelia | 018602104 | BRANCH-NB REPUBLIC OF KARELIA BANK OF RUSSIA//UFK for the Republic of Karelia Petrozavodsk | 40102810945370000073 | 03100643000000010600 | 40101810600000010006 |
54 | Federal Treasury Department for the Komi Republic | 018702501 | BRANCH-NB REPUBLIC KOMI BANK OF RUSSIA//UFK for the Komi Republic, Syktyvkar | 40102810245370000074 | 03100643000000010700 | 40101810000000010004 |
55 | Federal Treasury Department for the Republic of Crimea | 013510002 | BRANCH OF THE REPUBLIC OF CRIMEA BANK OF RUSSIA//UFK for the Republic of Crimea, Simferopol | 40102810645370000035 | 03100643000000017500 | 40101810335100010001 |
56 | Federal Treasury Department for the Republic of Mari El | 018860003 | BRANCH-NB REPUBLIC MARI EL BANK OF RUSSIA//UFK for the Republic of Mari El Yoshkar-Ola | 40102810545370000075 | 03100643000000010800 | 40101810922020016001 |
57 | Federal Treasury Department for the Republic of Mordovia | 018952501 | BRANCH-NB REPUBLIC OF MORDOVIA BANK OF RUSSIA//UFK for the Republic of Mordovia Saransk | 40102810345370000076 | 03100643000000010900 | 40101810022020017002 |
58 | Federal Treasury Department for the Republic of Sakha (Yakutia) | 019805001 | BRANCH-NB REPUBLIC OF SAKHA (YAKUTIA) OF THE BANK OF RUSSIA // Department of Financial Management for the Republic of Sakha (Yakutia) Yakutsk | 40102810345370000085 | 03100643000000011600 | 40101810100000010002 |
59 | Federal Treasury Department for the Republic of North Ossetia - Alania | 019033100 | DEPARTMENT-NB RESP. NORTH OSETIA-ALANIA BANK OF RUSSIA//UFK for the Republic of North Ossetia-Alania, Vladikavkaz | 40102810945370000077 | 03100643000000011000 | 40101810100000010005 |
60 | Federal Treasury Department for the Republic of Tatarstan | 019205400 | BRANCH-NB REPUBLIC OF TATARSTAN BANK OF RUSSIA//UFK for the Republic of Tatarstan, Kazan | 40102810445370000079 | 03100643000000011100 | 40101810800000010001 |
61 | Federal Treasury Department for the Republic of Tyva | 019304100 | BRANCH-NB REPUBLIC OF TUVA BANK OF RUSSIA//UFK for the REPUBLIC OF TUVA Kyzyl | 40102810945370000080 | 03100643000000011200 | 40101810050049510001 |
62 | Federal Treasury Department for the Republic of Khakassia | 019514901 | BRANCH-NB REPUBLIC OF KHAKASSIA BANK OF RUSSIA//UFK for the Republic of Khakassia, Abakan | 40102810845370000082 | 03100643000000018000 | 40101810150045510001 |
63 | Federal Treasury Department for the Rostov Region | 016015102 | ROSTOV-ON-DON BRANCH OF THE BANK OF RUSSIA//UFK for the Rostov region, Rostov-on-Don | 40102810845370000050 | 03100643000000015800 | 40101810303490010007 |
64 | Federal Treasury Department for the Ryazan Region | 016126031 | RYAZAN BRANCH OF THE BANK OF RUSSIA//UFK for the Ryazan region, Ryazan | 40102810345370000051 | 03100643000000015900 | 40101810400000010008 |
65 | Federal Treasury Department for the Samara Region | 013601205 | SAMARA BRANCH OF BANK OF RUSSIA//UFK for the Samara region, Samara | 40102810545370000036 | 03100643000000014200 | 40101810822020012001 |
66 | Federal Treasury Department for the Saratov Region | 016311121 | SARATOV BRANCH OF THE BANK OF RUSSIA//UFK for the Saratov region, Saratov | 40102810845370000052 | 03100643000000016000 | 40101810300000010010 |
67 | Federal Treasury Department for the Sakhalin Region | 016401800 | BRANCH OF YUZHNO-SAKHALINSK BANK OF RUSSIA//UFK for the Sakhalin region, Yuzhno-Sakhalinsk | 40102810845370000053 | 03100643000000016100 | 40101810900000010000 |
68 | Federal Treasury Department for the Sverdlovsk Region | 016577551 | URAL GUIDE OF THE BANK OF RUSSIA//UFK for the Sverdlovsk region, Ekaterinburg | 40102810645370000054 | 03100643000000016200 | 40101810500000010010 |
69 | Federal Treasury Department for the Smolensk Region | 016614901 | BRANCH OF SMOLENSK BANK OF RUSSIA//UFK for the Smolensk region, Smolensk | 40102810445370000055 | 03100643000000016300 | 40101810545250000005 |
70 | Federal Treasury Department for the Stavropol Territory | 010702101 | STAVROPOL BRANCH OF THE BANK OF RUSSIA//UFK for the Stavropol Territory, Stavropol | 40102810345370000013 | 03100643000000012100 | 40101810300000010005 |
71 | Federal Treasury Department for the Tambov Region | 016850200 | TAMBOV BRANCH OF THE BANK OF RUSSIA//UFK for the Tambov region, Tambov | 40102810645370000057 | 03100643000000016400 | 40101810000000010005 |
72 | Federal Treasury Department for the Tver Region | 012809106 | TVER BRANCH OF THE BANK OF RUSSIA//UFK for the Tver region, Tver | 40102810545370000029 | 03100643000000013600 | 40101810600000010005 |
73 | Federal Treasury Department for the Tomsk Region | 016902004 | BRANCH OF TOMSK BANK OF RUSSIA//UFK for the Tomsk region, Tomsk | 40102810245370000058 | 03100643000000016500 | 40101810900000010007 |
74 | Federal Treasury Department for the Tula Region | 017003983 | TULA BRANCH OF THE BANK OF RUSSIA//UFK for the Tula region, Tula | 40102810445370000059 | 03100643000000016600 | 40101810700000010107 |
75 | Federal Treasury Department for the Tyumen Region | 017102101 | TYUMEN BRANCH OF THE BANK OF RUSSIA//UFK for the Tyumen region, Tyumen | 40102810945370000060 | 03100643000000016700 | 40101810965770510005 |
76 | Federal Treasury Department for the Udmurt Republic | 019401100 | BRANCH-NB UDMURT REPUBLIC BANK OF RUSSIA//UFK for the Udmurt Republic Izhevsk | 40102810545370000081 | 03100643000000011300 | 40101810922020019001 |
77 | Federal Treasury Department for the Ulyanovsk Region | 017308101 | ULYANOVSK BRANCH OF THE BANK OF RUSSIA//UFK for the Ulyanovsk region, Ulyanovsk | 40102810645370000061 | 03100643000000016800 | 40101810100000010003 |
78 | Federal Treasury Department for Khabarovsk Territory | 010813050 | KHABAROVSK BRANCH OF THE BANK OF RUSSIA//UFK for the Khabarovsk Territory, Khabarovsk | 40102810845370000014 | 03100643000000012200 | 40101810300000010001 |
79 | Federal Treasury Department for the Khanty-Mansiysk Autonomous Okrug - Ugra | 007162163 | RCC KHANTY-MANSIYSK//UFK for the Khanty-Mansiysk Autonomous Okrug-Ugra, Khanty-Mansiysk | 40102810245370000007 | 03100643000000018700 | 40101810565770510001 |
80 | Federal Treasury Department for the Chelyabinsk Region | 017501500 | CHELYABINSK BRANCH OF THE BANK OF RUSSIA//UFK for the Chelyabinsk region, Chelyabinsk | 40102810645370000062 | 03100643000000016900 | 40101810400000010801 |
81 | Federal Treasury Department for the Chechen Republic | 019690001 | BRANCH-NB CHECHEN REPUBLIC BANK OF RUSSIA//UFK for the Chechen Republic, Grozny | 40102810945370000083 | 03100643000000019400 | 40101810200001000001 |
82 | Federal Treasury Department for the Chuvash Republic | 019706900 | BRANCH-NB CHUVASH REPUBLIC BANK OF RUSSIA//UFK for the Chuvash Republic, Cheboksary | 40102810945370000084 | 03100643000000011500 | 40101810900000010005 |
83 | Federal Treasury Department for the Chukotka Autonomous Okrug | 017719101 | ANADYR BRANCH OF THE BANK OF RUSSIA//UFK FOR THE CHUKOTKA AUTONOMOUS DISTRICT Anadyr | 40102810745370000064 | 03100643000000018800 | 40101810400000010000 |
84 | Federal Treasury Department for the Yamalo-Nenets Autonomous Okrug | 007182108 | RCC SALEKHARD//UFK FOR THE YAMAL-NENETS AUTONOMOUS DISTRICT Salekhard | 40102810145370000008 | 03100643000000019000 | 40101810465770510002 |
85 | Federal Treasury Department for the Yaroslavl Region | 017888102 | YAROSLAVL BRANCH OF THE BANK OF RUSSIA//UFK for the Yaroslavl region, Yaroslavl | 40102810245370000065 | 03100643000000017100 | 40101810700000010010 |
Mandatory details for payments for goods and services
To pay for goods and services, the payer, in addition to the basic details, fills in the required values in the payment structure fields from 1 to 44, 60 and 61, as well as fields 102 and 103.
Payer status
In the payment document, the payer's status is encoded with a two-digit value (from 01 to 26), and is displayed in field 101 of the payment order.
The specific meaning of payer status answers the most basic questions about the payer:
- who is the payer;
- what it pays for;
- for whom it pays.
The appendix to the order of the Ministry of Finance of the Russian Federation dated November 12, 2013 No. 107n contains a detailed grid in which all payer statuses are encoded. In this application you can find the necessary value under which the status of an individual payer in various fields of activity is coded, as well as the status of a legal entity payer (including enterprises and organizations, funds, credit organizations, participants in foreign trade activities, etc.).
About progress
From January 1, 2021, the possibility of submitting accounting (financial) statements on paper to the tax authorities has been cancelled. The legal deposit is submitted only in the form of an electronic document via telecommunication channels. It is sent to the tax authority at the taxpayer’s location through the EDI operator.
Survey
Late payment of taxes or insurance premiums
- Have you been late in paying your taxes or insurance premiums in 2021?
No, we paid all taxes and insurance premiums on time. 852 (64.4%) Yes, due to the pandemic and crisis, we failed to meet the tax payment schedule. 387 (29.3%) Our organization completely closed due to debt. 84 (6.3%)
Thank you for participating in the survey! Every opinion is very important to us!
Payment order for an individual
Payers of different legal status often have to perform payment transactions to individuals. As a rule, such payments are made for goods or services provided under a contract, so the question of what to indicate in the purpose of payment to an individual arises quite often.
Please note that the standard for filling out a payment order addressed to an individual is not fundamentally different, however, there are some nuances that should be remembered:
- In field 24 of the payment order you must indicate detailed information:
- recipient details;
- purpose of payment;
- details of the Agreement (Agreement) for services;
- type of services (or goods) received;
- additional information, including information regarding VAT;
- 103 the checkpoint field in the payment order for payment to an individual is not filled in;
- In a payment order for an individual, the following status codes are allowed:
- 13 – if the individual is a taxpayer and a bank client;
- 16 – for entities participating in foreign economic activity;
- 18 – for citizens performing customs transfers;
- 24 – for individuals making payments to the budget.